San Francisco General Contractors
2,101 permit-backed firm profiles · Updated daily
General contractors and construction companies ranked by recent San Francisco permit activity, built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| J P E ConstructionGeneral contractor | 14 | 0 | $587K | |
| Realty Builders IncGeneral contractor | 14 | 0 | $495K | |
| FirelectricGeneral contractor | 14 | 0 | $490K | |
| Kyle Wong ConstructionGeneral contractor | 14 | 0 | $286K | |
| All Weather Roofing CoGeneral contractor | 14 | 0 | $150K | |
| Shield Fire & Safety Solutions IncGeneral contractor | 14 | 0 | $127K | |
| Cjc Management Group Inc.General contractor | 14 | 0 | $90K | |
| Durkin Signs & Graphics IncGeneral contractor | 14 | 0 | $44K | |
| R Lowy Fire Protection IncGeneral contractor | 13 | 0 | $1.3M | |
| Appetite For Construction IncGeneral contractor | 13 | 0 | $758K | |
| Cal Coast Window & DoorGeneral contractor | 13 | 0 | $452K | |
| Clear Windows And Clear Doors IncGeneral contractor | 13 | 0 | $131K | |
| Edison Fire Extinguisher Company IncGeneral contractor | 13 | 0 | $58K | |
| Ha Fire ProtectionGeneral contractor | 13 | 0 | $39K | |
| Edenavow Construction & DesignGeneral contractor | 12 | 0 | $1.3M | |
| North Bay ConstructionGeneral contractor | 12 | 0 | $1.3M | |
| Cliff Point Construction IncGeneral contractor | 12 | 0 | $423K | |
| Andes Project Contractor CorpGeneral contractor | 12 | 0 | $362K | |
| Wd Fire Protection IncGeneral contractor | 12 | 0 | $298K | |
| Upkeep Industries IncGeneral contractor | 12 | 0 | $262K | |
| Teams General Roofing IncGeneral contractor | 12 | 0 | $160K | |
| Golden Arroyo RoofingGeneral contractor | 12 | 0 | $136K | |
| The Window Guild Dba Jamz ConstructionGeneral contractor | 12 | 0 | $109K | |
| Innovative TechnologiesGeneral contractor | 12 | 0 | $93K | |
| Dream Works ConstructionGeneral contractor | 12 | 0 | $5K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market