NYC Contractors & Permittees
Firms listed as the permittee on NYC filings, ranked by recent activity. Specialty trades and verified GCs are flagged; ordinary permittees are shown plainly.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| SUNRUN INSTALLATION SVC Solar contractor | 159 | $7.1M | 146 |
| KALE CONSTRUCTION INC Permittee listed in filings | 91 | $11.5M | 82 |
| NYSS LLC Permittee listed in filings | 65 | $4.3M | 63 |
| STRUCTURE TONE, LLC Permittee listed in filings | 65 | $302.1M | 49 |
| BROOKLYN SOLARWORKS LLC Solar contractor | 52 | $2.9M | 43 |
| JT MAGEN & COMPANY INC Permittee listed in filings | 50 | $148.2M | 37 |
| NY Building Associates Engineering firm | 31 | $4.0M | 28 |
| CLUNE CONSTRUCTION CO LP Permittee listed in filings | 43 | $33.4M | 24 |
| Tom Petersen Architect Architecture firm | 26 | $1.1M | 24 |
| ZAQ CONSTRUCTION INC Permittee listed in filings | 28 | $3.6M | 23 |
| MORELL BUILDERS INC Permittee listed in filings | 19 | $3.1M | 19 |
| ICON INTERIORS INC Permittee listed in filings | 26 | $37.9M | 16 |
| BENCHMARK BUILDERS LLC Permittee listed in filings | 19 | $28.5M | 16 |
| HARROW NY INC Permittee listed in filings | 16 | $2.6M | 14 |
| REIDY CONTRACTING GROUP Permittee listed in filings | 14 | $20.4M | 13 |
| Tri-Star Construction Permittee listed in filings | 17 | $14.6M | 12 |
| BUILT NYG INC Permittee listed in filings | 15 | $2.2M | 12 |
| KAMTECH RESTORATION CORP Restoration contractor | 12 | $651K | 12 |
| Turner Construction Company Permittee listed in filings | 19 | $27.7M | 11 |
| FOLOR INC Permittee listed in filings | 18 | $2.3M | 11 |
| L&L Construction Development Permittee listed in filings | 17 | $2.5M | 11 |
| L&K PARTNERS, INC Permittee listed in filings | 15 | $12.8M | 11 |
| OZ CONTRACTING LLC Permittee listed in filings | 13 | $598K | 11 |
| UNITY CONSTRUCTION GROUP Permittee listed in filings | 12 | $2.1M | 10 |
| WINICK PRODUCTIONS, LLC Permittee listed in filings | 11 | $1.4M | 10 |
Project records, addresses, and contacts are part of the paid leads product.