NYC Design Professionals
Architecture and engineering organizations ranked by recent NYC permit activity. Permit-backed, not self-reported.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| Robert Derector Associates Engineering | 233 | $343.6M | 171 |
| MG ENGINEERING D.P.C. Engineering | 112 | $145.8M | 91 |
| NY Building Associates Engineering · Also listed as permittee | 122 | $62.9M | 84 |
| Gensler Architecture | 106 | $786.2M | 81 |
| AMA CONSULTING ENGINEERS, PC Engineering | 111 | $173.9M | 73 |
| STRUCTURAL ENGINEERING TECHNOLOGIES Engineering | 86 | $39.7M | 72 |
| Tom Petersen Architect Architecture · Also listed as permittee | 82 | $5.5M | 71 |
| COSENTINI ASSOCIATES Engineering | 88 | $205.3M | 68 |
| JACK GREEN ASSOCIATES Engineering | 83 | $27.9M | 62 |
| GERALD CALIENDO ARCHITECTS Architecture | 72 | $40.6M | 61 |
| CQ&J CORPORATION Engineering | 67 | $14.8M | 61 |
| NKM ENGINEERING PLLC Engineering | 72 | $7.0M | 60 |
| GILSANZ MURRAY STEFICEK LLP Multidisciplinary Architecture | 70 | $88.4M | 60 |
| EMTG CONSULTANTS INC Engineering | 68 | $37.0M | 57 |
| TPG ARCHITECTURE, LLP Architecture | 68 | $85.4M | 56 |
| THORNTON TOMASETTI Multidisciplinary Architecture | 61 | $204.0M | 54 |
| CES ENGINEERING LLC Engineering | 84 | $38.9M | 53 |
| Jaros Baum & Bolles Engineering | 71 | $341.1M | 52 |
| LORING CONSULTING ENGINEERS, INC. Engineering | 72 | $158.4M | 51 |
| JOHN F. GIUSEFFI, ARCHITECT, PC Architecture | 65 | $54.1M | 49 |
| AMERILAND BROOK LLC Engineering | 60 | $24.9M | 49 |
| LEVIN ENGINEERING PLLC Engineering | 56 | $12.2M | 48 |
| CLIP ARCHITECTS Architecture | 56 | $9.1M | 48 |
| ADROIT ENGINEERING PLLC Engineering | 59 | $17.5M | 46 |
| PAUL ENGR. INSP. (PEI) CONSULTANTS Engineering | 58 | $5.3M | 45 |
Project records, addresses, and contacts are part of the paid leads product.