New York City Architects & Engineers
3,335 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Tom Petersen ArchitectArchitecture | 3,493 | 168 | $172.4M |
| Nikolai Katz ArchitectArchitecture | 413 | 143 | $169.2M |
| Gerald Caliendo ArchitectsArchitecture | 658 | 141 | $162.7M |
| Brian Ill Development LLCArchitecture | 618 | 112 | $97.4M |
| GenslerArchitecture | 618 | 110 | $2.26B |
| Square Arch, LLCArchitecture | 976 | 80 | $51.4M |
| Gilsanz Murray Steficek LLPArchitecture | 399 | 74 | $564.3M |
| Thornton TomasettiArchitecture | 396 | 74 | $939.4M |
| Leandro Nils Dickson Architect, LLCArchitecture | 201 | 74 | $68.8M |
| Jaros Baum & BollesArchitecture | 459 | 70 | $1.12B |
| Mei Architect PLLCArchitecture | 156 | 67 | $58.8M |
| Ancora Engineering, PLLCArchitecture | 304 | 59 | $196.3M |
| Peter Cho Architects, PLLCArchitecture | 298 | 56 | $52.4M |
| TPG Architecture, LLPArchitecture | 346 | 54 | $323.9M |
| JbaArchitecture | 192 | 54 | $33.1M |
| Clip ArchitectsArchitecture | 225 | 53 | $26.3M |
| Kao Hwa Lee Architects PCArchitecture | 89 | 51 | $191.0M |
| Fang ArchitectArchitecture | 234 | 49 | $55.3M |
| EdgArchitecture | 375 | 48 | $142.5M |
| Rise ArchitectureArchitecture | 374 | 48 | $80.0M |
| Rogers Calvanico Group PLLCArchitecture | 327 | 48 | $19.4M |
| Joseph M. Morace, A.I.A., ArchitectArchitecture | 260 | 48 | $20.1M |
| John F. Giuseffi, Architect, PCArchitecture | 278 | 46 | $149.3M |
| WSPArchitecture | 285 | 45 | $421.8M |
| Citiscape Consulting LTDArchitecture | 189 | 43 | $33.9M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market