NYC Architecture & Engineering Firms
1,827 permit-backed firm profiles · Updated daily
Rank and research architecture and engineering firms by NYC permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| GenslerArchitecture | 106 | 81 | $786.2M | |
| Tom Petersen ArchitectArchitecture | 82 | 71 | $5.5M | |
| GERALD CALIENDO ARCHITECTSArchitecture | 72 | 61 | $40.6M | |
| GILSANZ MURRAY STEFICEK LLPArchitecture | 70 | 60 | $88.4M | |
| TPG ARCHITECTURE, LLPArchitecture | 68 | 56 | $85.4M | |
| THORNTON TOMASETTIArchitecture | 61 | 54 | $204.0M | |
| JOHN F. GIUSEFFI, ARCHITECT, PCArchitecture | 65 | 49 | $54.1M | |
| CLIP ARCHITECTSArchitecture | 56 | 48 | $9.1M | |
| EDGArchitecture | 58 | 43 | $18.9M | |
| PETER CHO ARCHITECTS, PLLCArchitecture | 50 | 36 | $10.1M | |
| GRASSO-MENZIUSO ARCHITECTSArchitecture | 47 | 35 | $11.0M | |
| KUSHNER STUDIOSArchitecture | 44 | 34 | $14.9M | |
| SERDAR CEYLAN ARCHITECT PC.Architecture | 42 | 34 | $6.3M | |
| JBAArchitecture | 41 | 34 | $10.7M | |
| LOFFREDO BROOKS ARCHITECTS P.C.Architecture | 49 | 33 | $28.0M | |
| RISE ARCHITECTUREArchitecture | 44 | 31 | $12.1M | |
| SQUARE ARCH, LLCArchitecture | 37 | 30 | $3.4M | |
| CITISCAPE CONSULTING LTDArchitecture | 36 | 30 | $4.6M | |
| BEALIN GROUPS CORPArchitecture | 35 | 29 | $15.7M | |
| AARON MCDONALD ARCHITECTArchitecture | 35 | 28 | $4.0M | |
| FANG ARCHITECTArchitecture | 33 | 27 | $12.3M | |
| ADB ASSOCIATESArchitecture | 31 | 27 | $10.2M | |
| ASHER ARCHITECTArchitecture | 27 | 27 | $8.3M | |
| CHUN FENG, ARCHITECTArchitecture | 37 | 26 | $3.5M | |
| S. WIEDER ARCHITECT P.C.Architecture | 29 | 26 | $162.1M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.