NYC Architecture & Engineering Firms
1,827 permit-backed firm profiles · Updated daily
Rank and research architecture and engineering firms by NYC permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Robert Derector AssociatesEngineering | 233 | 171 | $343.6M | |
| MG ENGINEERING D.P.C.Engineering | 112 | 91 | $145.8M | |
| NY Building AssociatesEngineering | 122 | 84 | $62.9M | |
| AMA CONSULTING ENGINEERS, PCEngineering | 111 | 73 | $173.9M | |
| STRUCTURAL ENGINEERING TECHNOLOGIESEngineering | 86 | 72 | $39.7M | |
| COSENTINI ASSOCIATESEngineering | 88 | 68 | $205.3M | |
| JACK GREEN ASSOCIATESEngineering | 83 | 62 | $27.9M | |
| CQ&J CORPORATIONEngineering | 67 | 61 | $14.8M | |
| NKM ENGINEERING PLLCEngineering | 72 | 60 | $7.0M | |
| EMTG CONSULTANTS INCEngineering | 68 | 57 | $37.0M | |
| CES ENGINEERING LLCEngineering | 84 | 53 | $38.9M | |
| Jaros Baum & BollesEngineering | 71 | 52 | $341.1M | |
| LORING CONSULTING ENGINEERS, INC.Engineering | 72 | 51 | $158.4M | |
| AMERILAND BROOK LLCEngineering | 60 | 49 | $24.9M | |
| LEVIN ENGINEERING PLLCEngineering | 56 | 48 | $12.2M | |
| ADROIT ENGINEERING PLLCEngineering | 59 | 46 | $17.5M | |
| PAUL ENGR. INSP. (PEI) CONSULTANTSEngineering | 58 | 45 | $5.3M | |
| ELEVATED ENGINEERING NYCEngineering | 50 | 45 | $2.6M | |
| MOMENTUM SOLAREngineering | 59 | 43 | $2.8M | |
| A&D ENGINEERING, PLLCEngineering | 48 | 43 | $60.4M | |
| EP ENGINEERING LLCEngineering | 59 | 41 | $23.3M | |
| PRIME ZONE BUILDING CONSULTINGEngineering | 49 | 41 | $14.8M | |
| NEW AGE ENGINEERING PLLCEngineering | 47 | 41 | $10.6M | |
| YANG ENGINEERING LLCEngineering | 53 | 40 | $30.0M | |
| SHAHRISH SHUVO ENGINEERING P.C.Engineering | 49 | 39 | $5.7M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.