New York City Architects & Engineers
3,400 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Mehdi Ghazi, P.E., P.C.Engineering | 331 | 68 | $48.7M |
| Yang Engineering LLCEngineering | 351 | 67 | $74.0M |
| A&D Engineering, PLLCEngineering | 286 | 67 | $195.5M |
| Thornton TomasettiArchitecture | 387 | 66 | $819.8M |
| Gilsanz Murray Steficek LLPArchitecture | 394 | 65 | $573.4M |
| All City Engineering P.C.Engineering | 354 | 65 | $126.6M |
| New York Engineering Assoc., P.C.Engineering | 608 | 63 | $50.7M |
| Ces Engineering LLCEngineering | 446 | 63 | $170.4M |
| Peter Cho Architects, PLLCArchitecture | 292 | 63 | $50.3M |
| Loring Consulting Engineers, Inc.Architecture | 511 | 62 | $803.9M |
| Leandro Nils Dickson Architect, LLCArchitecture | 199 | 62 | $76.4M |
| Jaros Baum & BollesArchitecture | 461 | 60 | $1.20B |
| Clip ArchitectsArchitecture | 246 | 60 | $30.1M |
| Emtg Consultants IncEngineering | 157 | 59 | $81.0M |
| Levin Engineering PLLCEngineering | 330 | 58 | $162.8M |
| MSM Engineering Services, PLLCEngineering | 1,114 | 57 | $79.4M |
| TPG Architecture, LLPArchitecture | 341 | 55 | $345.2M |
| Prime Zone Building ConsultingEngineering | 376 | 54 | $54.4M |
| Trinity Solar LLCEngineering | 627 | 53 | $20.1M |
| Ag Engineering PLLCEngineering | 599 | 51 | $167.1M |
| Ancora Engineering, PLLCArchitecture | 310 | 51 | $198.1M |
| JbaArchitecture | 192 | 51 | $30.9M |
| Fang ArchitectArchitecture | 242 | 50 | $56.0M |
| Stanley M. Krebushevski, R.A.Architecture | 219 | 50 | $529K |
| Ventrop Engineering Consulting GrouEngineering | 178 | 50 | $285.4M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market