New York City Architects & Engineers
3,335 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Leandro Nils Dickson Architect, LLCArchitecture | 201 | 74 | $68.8M |
| Loring Consulting Engineers, Inc.Engineering | 513 | 73 | $1.02B |
| Zheng & Associates LLCEngineering | 497 | 72 | $64.0M |
| New Age Engineering PLLCEngineering | 511 | 71 | $36.7M |
| Yang Engineering LLCEngineering | 347 | 71 | $72.0M |
| Jaros Baum & BollesArchitecture | 459 | 70 | $1.12B |
| A&D Engineering, PLLCEngineering | 288 | 67 | $202.4M |
| Mei Architect PLLCArchitecture | 156 | 67 | $58.8M |
| Green River Environmental EngineeriEngineering | 1,303 | 66 | $70.8M |
| Ces Engineering LLCEngineering | 448 | 66 | $171.6M |
| Ag Engineering PLLCEngineering | 600 | 61 | $204.0M |
| New York Engineering Assoc., P.C.Engineering | 595 | 61 | $50.9M |
| Ancora Engineering, PLLCArchitecture | 304 | 59 | $196.3M |
| All City Engineering P.C.Engineering | 357 | 58 | $150.6M |
| Levin Engineering PLLCEngineering | 330 | 58 | $167.1M |
| Peter Cho Architects, PLLCArchitecture | 298 | 56 | $52.4M |
| TPG Architecture, LLPArchitecture | 346 | 54 | $323.9M |
| JbaArchitecture | 192 | 54 | $33.1M |
| Emtg Consultants IncEngineering | 158 | 54 | $118.6M |
| Clip ArchitectsArchitecture | 225 | 53 | $26.3M |
| Goldman Copeland Associates PCEngineering | 643 | 51 | $115.7M |
| Trinity Solar LLCEngineering | 619 | 51 | $19.7M |
| Kao Hwa Lee Architects PCArchitecture | 89 | 51 | $191.0M |
| MSM Engineering Services, PLLCEngineering | 1,109 | 50 | $81.9M |
| Prime Zone Building ConsultingEngineering | 373 | 50 | $54.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market