NYC Design Professionals
Architecture and engineering organizations ranked by recent NYC permit activity. Permit-backed, not self-reported.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| ELEVATED ENGINEERING NYC Engineering | 50 | $2.6M | 45 |
| MOMENTUM SOLAR Engineering | 59 | $2.8M | 43 |
| EDG Multidisciplinary Architecture | 58 | $18.9M | 43 |
| A&D ENGINEERING, PLLC Engineering | 48 | $60.4M | 43 |
| EP ENGINEERING LLC Engineering | 59 | $23.3M | 41 |
| PRIME ZONE BUILDING CONSULTING Engineering | 49 | $14.8M | 41 |
| NEW AGE ENGINEERING PLLC Engineering | 47 | $10.6M | 41 |
| YANG ENGINEERING LLC Engineering | 53 | $30.0M | 40 |
| SHAHRISH SHUVO ENGINEERING P.C. Engineering | 49 | $5.7M | 39 |
| MEHDI GHAZI, P.E., P.C. Engineering | 54 | $13.9M | 38 |
| ABS ENGINEERING, PLLC Engineering | 53 | $30.2M | 38 |
| DAGHER ENGINEERING PLLC Engineering | 45 | $130.5M | 38 |
| NEW YORK ENGINEERING ASSOC., P.C. Engineering | 41 | $6.9M | 37 |
| PETER CHO ARCHITECTS, PLLC Architecture | 50 | $10.1M | 36 |
| MSM ENGINEERING SERVICES, PLLC Engineering | 46 | $20.0M | 36 |
| GRASSO-MENZIUSO ARCHITECTS Architecture | 47 | $11.0M | 35 |
| GOLDMAN COPELAND ASSOCIATES PC Engineering | 47 | $28.4M | 34 |
| KUSHNER STUDIOS Architecture | 44 | $14.9M | 34 |
| SERDAR CEYLAN ARCHITECT PC. Architecture | 42 | $6.3M | 34 |
| MOHAMMAD AHEAD, PE Engineering | 41 | $13.8M | 34 |
| JBA Architecture | 41 | $10.7M | 34 |
| LOFFREDO BROOKS ARCHITECTS P.C. Architecture | 49 | $28.0M | 33 |
| ANCORA ENGINEERING, PLLC Engineering | 39 | $40.9M | 33 |
| RISE ARCHITECTURE Architecture | 44 | $12.1M | 31 |
| PATTI & ANTHES CONSULTING ENGINEERS Engineering | 41 | $15.9M | 30 |
Project records, addresses, and contacts are part of the paid leads product.