NYC Design Professionals
Architecture and engineering organizations ranked by recent NYC permit activity. Permit-backed, not self-reported.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| ANZ CONSULTING ENGINEERING, PLLC Engineering | 39 | $6.8M | 30 |
| SQUARE ARCH, LLC Multidisciplinary Architecture | 37 | $3.4M | 30 |
| CITISCAPE CONSULTING LTD Multidisciplinary Architecture | 36 | $4.6M | 30 |
| JX FLAME SOLUTION INC Engineering | 35 | $13.2M | 30 |
| THOMAS C. TUNG, P.E. Engineering | 34 | $22.0M | 30 |
| SIDERIS KEFALAS ENGINEERS PC Engineering | 32 | $5.7M | 30 |
| BEALIN GROUPS CORP Multidisciplinary Architecture | 35 | $15.7M | 29 |
| R & O ENGINEERING Engineering | 34 | $6.4M | 29 |
| HPL ENGINEERING P.C. Engineering | 32 | $105.3M | 29 |
| AARON MCDONALD ARCHITECT Architecture | 35 | $4.0M | 28 |
| D&E BUILD EVERGREEN INC. Engineering | 34 | $16.4M | 28 |
| TABRIZ GROUP ENTERPRISES Engineering | 34 | $13.6M | 28 |
| AG ENGINEERING PLLC Engineering | 34 | $13.2M | 28 |
| RAS PE CONSULTING ENGINEERS Engineering | 32 | $9.8M | 28 |
| FANG ARCHITECT Multidisciplinary Architecture | 33 | $12.3M | 27 |
| ADB ASSOCIATES Architecture | 31 | $10.2M | 27 |
| TSF ENGINEERING, PC Engineering | 28 | $6.5M | 27 |
| ASHER ARCHITECT Architecture | 27 | $8.3M | 27 |
| CHUN FENG, ARCHITECT Architecture | 37 | $3.5M | 26 |
| NEW AIR SOLUTION INC. Engineering | 33 | $2.4M | 26 |
| S. WIEDER ARCHITECT P.C. Architecture | 29 | $162.1M | 26 |
| AHT ENGINEERING PLLC Engineering | 28 | $4.8M | 26 |
| AMINOV DESIGN ENGINEER, PC Engineering | 26 | $10.8M | 26 |
| DAVID CHAGNON ARCHITECTURAL DESIGN Architecture | 34 | $8.9M | 25 |
| H & O ENGINEERING, DPC Engineering | 29 | $7.7M | 25 |
Project records, addresses, and contacts are part of the paid leads product.