NYC Design Professionals
Architecture and engineering organizations ranked by recent NYC permit activity. Permit-backed, not self-reported.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| RIGID STRUCTURAL DESIGN, LLC Engineering | 29 | $986K | 25 |
| SEVERUD ASSOCIATES Engineering | 28 | $33.8M | 25 |
| LEANDRO NILS DICKSON ARCHITECT, LLC Architecture | 27 | $8.1M | 25 |
| WSP Engineering | 43 | $55.6M | 24 |
| FL&M ENGINEERING DESIGN &INSPECTION Engineering | 30 | $886K | 24 |
| AGT ARCHITECTURE P.C. Architecture | 29 | $5.8M | 24 |
| SOTIR ASSOCIATES Architecture | 28 | $5.2M | 24 |
| A2 ARCHITECT, PC Architecture | 27 | $3.7M | 24 |
| SYSKA HENNESSY GROUP Engineering | 26 | $12.5M | 24 |
| ASR ENGINEERING PC Engineering | 26 | $5.5M | 24 |
| CKL Engineering Engineering | 24 | $4.7M | 24 |
| SION CONSULTING ENGINEERING PC Engineering | 33 | $7.8M | 23 |
| JUST CONSULTING ENGINEERING PLLC Engineering | 31 | $7.5M | 23 |
| SUNG HO SHIN ARCHITECT, PC Architecture | 31 | $5.2M | 23 |
| FOCAL POINT ARCHITECTS & ASS. Architecture | 29 | $4.4M | 23 |
| E4P CONSULTING ENGINEERING PLLC Engineering | 25 | $3.6M | 23 |
| CHARLES G. MICHEL ENGINEERING, PC. Engineering | 31 | $8.6M | 22 |
| SILMAN Engineering | 30 | $150.5M | 22 |
| HAYM S. GROSS, ARCHITECT Architecture | 30 | $5.6M | 22 |
| HIGHLAND ASSOCIATES Multidisciplinary Architecture | 29 | $25.0M | 22 |
| ASKON ARCHITECTS, P.C. Architecture | 27 | $9.3M | 22 |
| ANTHONY CUCICH ARCHITECT Architecture | 27 | $4.9M | 22 |
| FOGARTY FINGER ARCHITECTURE PLLC Architecture | 26 | $27.4M | 22 |
| LANGAN ENGINEERING Engineering | 25 | $54.5M | 22 |
| PAUL CHRISTAKOS ARCHITECTURE Architecture | 25 | $13.7M | 22 |
Project records, addresses, and contacts are part of the paid leads product.