NYC Design Professionals
Architecture and engineering organizations ranked by recent NYC permit activity. Permit-backed, not self-reported.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| NIKOLAI KATZ ARCHITECT Architecture | 25 | $12.9M | 22 |
| EYAL LEVITT ARCHITECT PC Architecture | 25 | $2.3M | 22 |
| SH ENGINEERING PLLC Engineering | 25 | $1.1M | 22 |
| MEYERS+ ENGINEERS Engineering | 28 | $27.4M | 21 |
| PARKER AND WEST ENGINEERING, PLLC Engineering | 28 | $1.1M | 21 |
| BHK Engineering Engineering | 27 | $17.6M | 21 |
| Spectorgroup Architecture LLP Architecture | 26 | $23.2M | 21 |
| CHOSEN MEP, CORP. Engineering | 26 | $8.3M | 21 |
| HT ASSOCIATES Engineering | 25 | $4.4M | 21 |
| DESIMONE CONSULTING ENGINEERS Engineering | 23 | $37.7M | 21 |
| VENTROP ENGINEERING CONSULTING GROU Engineering | 23 | $3.3M | 21 |
| SOCOTEC INC. Multidisciplinary Architecture | 31 | $71.8M | 20 |
| ENGINEERING PROFESSIONAL SERVICE P. Engineering | 29 | $3.1M | 20 |
| MW PROFESSIONAL ENGINEERING, P.C. Engineering | 29 | $2.4M | 20 |
| ENV ARCHITECTS DPC Architecture | 27 | $19.9M | 20 |
| TAN ENGINEERING PC Engineering | 27 | $6.0M | 20 |
| ARCHITECTURAL CONCEPT Engineering | 26 | $3.1M | 20 |
| RAND ENGINEERING & ARCHITECTURE Multidisciplinary Architecture | 25 | $10.9M | 20 |
| ROSINI ENGINEERING, PC Engineering | 25 | $10.2M | 20 |
| J.K.DESIGN Architecture | 25 | $9.2M | 20 |
| BUILDING STUDIO ARCHITECTS Architecture | 24 | $4.9M | 20 |
| STUDIOS ARCHITECTURE Architecture | 20 | $63.5M | 20 |
| ETTINGER ENGINEERING ASSOCIATES Engineering | 26 | $9.0M | 19 |
| CFS ENGINEERING, DPC Engineering | 25 | $10.1M | 19 |
| CHUN ENGINEERING CONSULTANT PLLC Engineering | 24 | $12.2M | 19 |
Project records, addresses, and contacts are part of the paid leads product.