NYC Design Professionals
Architecture and engineering organizations ranked by recent NYC permit activity. Permit-backed, not self-reported.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| C3D ARCHITECTURE PLLC Architecture | 23 | $1.6M | 19 |
| HALO ARCHITECTURE PLLC Architecture | 22 | $5.1M | 19 |
| YAKER ENGINEERING, P.C. Engineering | 20 | $2.0M | 19 |
| MEY ASSOCIATES Engineering | 19 | $3.9M | 19 |
| A&B WORLD CONSULTING Engineering | 19 | $1.9M | 19 |
| ZHENG & ASSOCIATES LLC Engineering | 31 | $6.2M | 18 |
| RAAD Engineering | 27 | $3.5M | 18 |
| BITOPI CONSULTANTS LLC Engineering | 24 | $2.1M | 18 |
| TED MOUDIS ASSOCIATES Architecture | 22 | $100.3M | 18 |
| BAYSIDE ENGINEERING PC Engineering | 21 | $4.0M | 18 |
| Huan Design INC Architecture | 21 | $2.7M | 18 |
| ABC ENGINEERING PLLC Engineering | 21 | $2.6M | 18 |
| BAOBAB ARCHITECTS P.C. Architecture | 20 | $16.5M | 18 |
| JD Engineering PC Engineering | 19 | $7.5M | 18 |
| ATELIER NEW YORK ARCHITECTURE Architecture | 19 | $2.9M | 18 |
| NASIR J, KHANZADA LLC Engineering | 28 | $5.7M | 17 |
| WEXLER ASSOCIATES Engineering | 26 | $2.6M | 17 |
| NEW YORK DESIGN ARCHITECTS, LLP Architecture | 25 | $9.9M | 17 |
| RJD ENGINEERING LLC Engineering | 25 | $5.9M | 17 |
| FLORINELA MURESAN Engineering | 24 | $10.5M | 17 |
| You Gao Engineering | 24 | $2.4M | 17 |
| LUKE LICALZI, P.E., P.C. Multidisciplinary Architecture | 23 | $9.9M | 17 |
| BAZINI ENGINEERING, P.C. Engineering | 23 | $3.1M | 17 |
| BORIS BALKHIYEV, PE Engineering | 22 | $6.1M | 17 |
| AL FFRED ARCHITECTURE PLLC Architecture | 21 | $12.9M | 17 |
Project records, addresses, and contacts are part of the paid leads product.