NYC Design Professionals
Architecture and engineering organizations ranked by recent NYC permit activity. Permit-backed, not self-reported.
Based on NYC permit filings| Firm | Projects | Known declared value | Active, 90d |
|---|---|---|---|
| CONCORD CONSULTING ENGINEERING PC Engineering | 21 | $2.2M | 17 |
| ZPROEKT ARCHITECTURE Architecture | 20 | $9.8M | 17 |
| MASSA MULTIMEDIA ARCHITECTS Architecture | 20 | $5.3M | 17 |
| ADVANCED ENGINEERING & INSPECT. PLL Engineering | 20 | $4.0M | 17 |
| PRAMODRAY SHAH, P.E. Engineering | 18 | $3.5M | 17 |
| AKF Engineers Engineering | 26 | $165.5M | 16 |
| Perkins Eastman Architecture | 25 | $70.0M | 16 |
| NEW YORK ENGINEERS LLC Engineering | 22 | $2.9M | 16 |
| CITY BUILDING NY ARCHITECT P.C. Architecture | 20 | $1.4M | 16 |
| CTA ARCHITECTS P.C. Architecture | 19 | $24.5M | 16 |
| LAWLESS & MANGIONE Multidisciplinary Architecture | 19 | $15.3M | 16 |
| MOTTOLA RINI ENGINEERS Engineering | 19 | $13.5M | 16 |
| AZARKIAN ARCHITECTURE P.C. Architecture | 19 | $5.5M | 16 |
| KCE CONSULTING ENGINEERING PLLC Engineering | 19 | $4.2M | 16 |
| CHRISTOPHER TEETER Architecture | 19 | $2.5M | 16 |
| BASSIRI Engineering | 19 | $1.8M | 16 |
| WSP USA BUILDINGS INC. Engineering | 17 | $8.3M | 16 |
| NYX ENGINEERING, PLLC Engineering | 17 | $5.2M | 16 |
| VKW Design Inc Engineering | 16 | $1.1M | 16 |
| Vocon Architecture | 22 | $37.3M | 15 |
| FLUSHING ENGINEERING SERVICE Engineering | 22 | $4.4M | 15 |
| SUPERSTRUCTURES ENG. + ARCH. Multidisciplinary Architecture | 21 | $46.4M | 15 |
| ARNOLD MONTAG ARCHITECT AM/PM DESI Architecture | 20 | $7.7M | 15 |
| LESTER KATZ, NCARB Architecture | 19 | $10.9M | 15 |
| KN3 ENGINEERING LLC Engineering | 19 | $567K | 15 |
Project records, addresses, and contacts are part of the paid leads product.