San Francisco General Contractors
2,101 permit-backed firm profiles · Updated daily
General contractors and construction companies ranked by recent San Francisco permit activity, built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Marquee Fire ProtectionGeneral contractor | 3 | 0 | $21K | |
| Stroud ConstructionGeneral contractor | 3 | 0 | $21K | |
| Sean Kelly ConstructionGeneral contractor | 3 | 0 | $20K | |
| Gene Catania ConstructionGeneral contractor | 3 | 0 | $18K | |
| Ibr Construction IncGeneral contractor | 3 | 0 | $18K | |
| Boman Deign & Construction IncGeneral contractor | 3 | 0 | $17K | |
| Dba American Array Solar ElectricGeneral contractor | 3 | 0 | $17K | |
| Tdi SignsGeneral contractor | 3 | 0 | $17K | |
| Wd Fire Protections JvGeneral contractor | 3 | 0 | $17K | |
| Reeb Design & Build IncGeneral contractor | 3 | 0 | $15K | |
| Green California Builders IncGeneral contractor | 3 | 0 | $14K | |
| American Building DevelopmentGeneral contractor | 3 | 0 | $10K | |
| H 2 ConstructionGeneral contractor | 3 | 0 | $9K | |
| Sky River Builder IncGeneral contractor | 3 | 0 | $8K | |
| R&R Handyman ServiceGeneral contractor | 3 | 0 | $3K | |
| Allied Teamwork Construction CoGeneral contractor | 3 | 0 | $3 | |
| Ddg Construction CorpGeneral contractor | 3 | 0 | $3 |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market