San Francisco General Contractors
2,253 permit-backed firm profiles · Updated daily
SF general contractors and construction companies, ranked by recent San Francisco permit activity and built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Eco Fire Sprinklers IncGeneral contractor | 15 | 0 | $2.1M |
| San Francisco Commercial Builders IncGeneral contractor | 15 | 0 | $2.1M |
| Blue Wood Construction Inc.General contractor | 15 | 0 | $1.4M |
| Manzyuk Enterprises IncGeneral contractor | 15 | 0 | $809K |
| Realty Builders IncGeneral contractor | 15 | 0 | $498K |
| Best Exteriors Construction IncGeneral contractor | 15 | 0 | $364K |
| Leo's Roofing Co.General contractor | 15 | 0 | $316K |
| Robert Bernhard Coatings/Rbc IncGeneral contractor | 15 | 0 | $280K |
| Presidential Roofing Solutions IncGeneral contractor | 15 | 0 | $189K |
| Barrett Karber Built LLCGeneral contractor | 14 | 0 | $2.6M |
| R Lowy Fire Protection IncGeneral contractor | 14 | 0 | $1.4M |
| All Weather Roofing CoGeneral contractor | 14 | 0 | $150K |
| Durkin Signs & Graphics IncGeneral contractor | 14 | 0 | $44K |
| Shield Fire Protection, Inc.General contractor | 13 | 0 | $8.9M |
| Cal Coast Window & DoorGeneral contractor | 13 | 0 | $452K |
| Clear Windows And Clear Doors IncGeneral contractor | 13 | 0 | $131K |
| Paragon Roofing & Remodeling IncGeneral contractor | 13 | 0 | $120K |
| Edison Fire Extinguisher Company IncGeneral contractor | 13 | 0 | $58K |
| Ha Fire ProtectionGeneral contractor | 13 | 0 | $39K |
| Andes Project Contractor CorpGeneral contractor | 12 | 0 | $362K |
| Continuum ConstructionGeneral contractor | 12 | 0 | $324K |
| Moctezuma Roofing Inc.General contractor | 12 | 0 | $263K |
| Upkeep Industries IncGeneral contractor | 12 | 0 | $262K |
| Redwood City Alarms IncGeneral contractor | 12 | 0 | $184K |
| Teams General Roofing IncGeneral contractor | 12 | 0 | $160K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market