San Francisco General Contractors
2,253 permit-backed firm profiles · Updated daily
SF general contractors and construction companies, ranked by recent San Francisco permit activity and built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Edison Fire Extinguisher Company IncGeneral contractor | 13 | 0 | $58K |
| Ha Fire ProtectionGeneral contractor | 13 | 0 | $39K |
| Andes Project Contractor CorpGeneral contractor | 12 | 0 | $362K |
| Continuum ConstructionGeneral contractor | 12 | 0 | $324K |
| Moctezuma Roofing Inc.General contractor | 12 | 0 | $263K |
| Upkeep Industries IncGeneral contractor | 12 | 0 | $262K |
| Redwood City Alarms IncGeneral contractor | 12 | 0 | $184K |
| Teams General Roofing IncGeneral contractor | 12 | 0 | $160K |
| Golden Arroyo RoofingGeneral contractor | 12 | 0 | $136K |
| The Window Guild Dba Jamz ConstructionGeneral contractor | 12 | 0 | $109K |
| Design Line ConstructionGeneral contractor | 11 | 0 | $3.6M |
| Webcor Construction LPGeneral contractor | 11 | 0 | $3.3M |
| Centoni Restoration & DevelopmentGeneral contractor | 11 | 0 | $1.5M |
| W C S S Dba Solid Build ConstructionGeneral contractor | 11 | 0 | $665K |
| Ovalle's ConstructionGeneral contractor | 11 | 0 | $431K |
| M N ConstructionGeneral contractor | 11 | 0 | $408K |
| Hawk Hill Construction IncGeneral contractor | 11 | 0 | $378K |
| Schicker Inc Dba Schicker Luxury BathGeneral contractor | 11 | 0 | $270K |
| Au Electric Corporation/Aec AlarmsGeneral contractor | 11 | 0 | $253K |
| Cal Coast Window & Door IncGeneral contractor | 11 | 0 | $252K |
| County Roofing CoGeneral contractor | 11 | 0 | $210K |
| 415 Roofing CorpGeneral contractor | 11 | 0 | $201K |
| All In One ContractorsGeneral contractor | 11 | 0 | $181K |
| United Roofing CoGeneral contractor | 11 | 0 | $174K |
| KDS Group II Inc Dba Landmark ConstructiGeneral contractor | 11 | 0 | $119K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market