San Francisco General Contractors
2,101 permit-backed firm profiles · Updated daily
General contractors and construction companies ranked by recent San Francisco permit activity, built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Kutumian ConstructionGeneral contractor | 4 | 3 | $379K | |
| Healthy Building Science IncGeneral contractor | 4 | 3 | $249K | |
| Barahona Brothers Construction Inc.General contractor | 4 | 3 | $95K | |
| Artisan Builders Inc.General contractor | 4 | 3 | $95K | |
| Modum Solutions Inc Dba Cooper ConstructGeneral contractor | 4 | 3 | $77K | |
| Baba Builders CoGeneral contractor | 4 | 3 | $22K | |
| Bz And Bz Corporation IncGeneral contractor | 3 | 3 | $225K | |
| Jacob Construction Inc.General contractor | 3 | 3 | $97K | |
| Xmag ConstructionGeneral contractor | 3 | 3 | $66K | |
| The Genteel Plumbers IncGeneral contractor | 3 | 3 | $13K | |
| Loona Construction IncGeneral contractor | 3 | 3 | $10K | |
| Rapid Fire Safety&Security Llc Dba PafaGeneral contractor | 120 | 2 | $65.2M | |
| R L H Fire Protection IncGeneral contractor | 94 | 2 | $69.5M | |
| Battalion One Fire ProtectionGeneral contractor | 35 | 2 | $5.6M | |
| Metropolitan Electrical ConstructionGeneral contractor | 28 | 2 | $3.0M | |
| All Type Remodeling IncGeneral contractor | 26 | 2 | $203K | |
| Roofing LogisticsGeneral contractor | 25 | 2 | $927K | |
| Block 12 ConstructionGeneral contractor | 23 | 2 | $1.5M | |
| Phase One Fire Life Safety Systems IncGeneral contractor | 22 | 2 | $37.4M | |
| Bail ConstructionGeneral contractor | 22 | 2 | $781K | |
| Ward-Tek Inc.General contractor | 21 | 2 | $3.4M | |
| Green Bay Remodeling IncGeneral contractor | 19 | 2 | $2.0M | |
| Saarman Construction,Ltd.General contractor | 17 | 2 | $1.0M | |
| Yefa Construction IncGeneral contractor | 16 | 2 | $1.9M | |
| Dajani ConstructionGeneral contractor | 16 | 2 | $929K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market