San Francisco General Contractors
2,253 permit-backed firm profiles · Updated daily
SF general contractors and construction companies, ranked by recent San Francisco permit activity and built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| FirelectricGeneral contractor | 17 | 3 | $566K |
| Aguilar ConstructionGeneral contractor | 16 | 3 | $370K |
| Cej Construction LLCGeneral contractor | 16 | 3 | $114K |
| Kaiser Foundation Health Plan IncGeneral contractor | 15 | 3 | $15.1M |
| Blackline ConstructionGeneral contractor | 15 | 3 | $1.2M |
| Van Acker Const Assoc IncGeneral contractor | 15 | 3 | $590K |
| Ren Lei Construction CoGeneral contractor | 15 | 3 | $541K |
| Apex Site Solutions IncGeneral contractor | 15 | 3 | $404K |
| Shield Fire & Safety Solutions IncGeneral contractor | 15 | 3 | $127K |
| Yong And Zhuo Construction IncGeneral contractor | 14 | 3 | $1.0M |
| Xspace BuilderGeneral contractor | 14 | 3 | $955K |
| Kevin Lin Construction IncGeneral contractor | 14 | 3 | $865K |
| Cma Development IncGeneral contractor | 14 | 3 | $784K |
| Arris Build Group, Inc.General contractor | 14 | 3 | $751K |
| San Francisco Design BuildGeneral contractor | 14 | 3 | $715K |
| A L V Construction IncGeneral contractor | 14 | 3 | $679K |
| Jose Mireles General ConstructionGeneral contractor | 14 | 3 | $449K |
| Pacific Engineering & Construction Inc.General contractor | 14 | 3 | $440K |
| Fault Line Plumbing IncGeneral contractor | 14 | 3 | $437K |
| G B U Construction DevelopmentGeneral contractor | 14 | 3 | $392K |
| Navta Construction IncGeneral contractor | 14 | 3 | $310K |
| Sage Construction ServicesGeneral contractor | 13 | 3 | $1.1M |
| MRM Ventures LLC.General contractor | 13 | 3 | $617K |
| BKR Services Inc Dba BKR Construction SeGeneral contractor | 13 | 3 | $577K |
| Macken ConstructionGeneral contractor | 13 | 3 | $359K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market