San Francisco General Contractors
2,101 permit-backed firm profiles · Updated daily
General contractors and construction companies ranked by recent San Francisco permit activity, built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| G Swanson Constr. Inc.General contractor | 18 | 3 | $4.8M | |
| Speedy Building And ConstructionGeneral contractor | 18 | 3 | $597K | |
| Blu Sky Restoration Contractors LlcGeneral contractor | 17 | 3 | $1.1M | |
| Kobuksan ConstructionGeneral contractor | 17 | 3 | $246K | |
| J.J. Accurate Overhead DoorsGeneral contractor | 17 | 3 | $39K | |
| Moroso Construction IncGeneral contractor | 16 | 3 | $4.2M | |
| S A Baxter Inc.General contractor | 16 | 3 | $895K | |
| Norwood ConstructionGeneral contractor | 16 | 3 | $852K | |
| All Homes And Construction IncGeneral contractor | 16 | 3 | $672K | |
| Acer-G EngineeringGeneral contractor | 16 | 3 | $630K | |
| Handyman Heroes Inc.General contractor | 16 | 3 | $369K | |
| Fornari Inc Dba Bold ConstructionGeneral contractor | 16 | 3 | $160K | |
| R B Roofing Co IncGeneral contractor | 15 | 3 | $647K | |
| Shao Fat Construction IncGeneral contractor | 15 | 3 | $546K | |
| K 2 Builders IncGeneral contractor | 15 | 3 | $523K | |
| Lemus Construction CoGeneral contractor | 15 | 3 | $276K | |
| Safe Step Walk-In Tub LlcGeneral contractor | 15 | 3 | $156K | |
| Kaiser Foundation Health Plan IncGeneral contractor | 14 | 3 | $14.4M | |
| West Coast Build Aka Fairway ConstructioGeneral contractor | 14 | 3 | $10.9M | |
| Saturn Construction CoGeneral contractor | 14 | 3 | $3.5M | |
| Richard Avelar &Assoc Reconstr/Dba ReconGeneral contractor | 14 | 3 | $2.9M | |
| Blackline ConstructionGeneral contractor | 14 | 3 | $1.2M | |
| Yong And Zhuo Construction IncGeneral contractor | 14 | 3 | $1.0M | |
| G B U Construction DevelopmentGeneral contractor | 14 | 3 | $392K | |
| Titanium Roof Innovations Inc.General contractor | 14 | 3 | $134K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market