San Francisco General Contractors
2,101 permit-backed firm profiles · Updated daily
General contractors and construction companies ranked by recent San Francisco permit activity, built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Xmag ConstructionGeneral contractor | 3 | 3 | $66K | |
| The Genteel Plumbers IncGeneral contractor | 3 | 3 | $13K | |
| Loona Construction IncGeneral contractor | 3 | 3 | $10K | |
| M Iii ConstructionGeneral contractor | 3 | 3 | $6K | |
| Town & Country Contractors IncGeneral contractor | 3 | 3 | $1K | |
| Weller Construction Inc.General contractor | 3 | 3 | $3 | |
| Rapid Fire Safety&Security Llc Dba PafaGeneral contractor | 120 | 2 | $65.2M | |
| R L H Fire Protection IncGeneral contractor | 94 | 2 | $69.5M | |
| Johnson Controls FireGeneral contractor | 45 | 2 | $11.6M | |
| Armstrong Installation ServiceGeneral contractor | 45 | 2 | $748K | |
| Src RoofingGeneral contractor | 41 | 2 | $523K | |
| S F Crown RoofingGeneral contractor | 37 | 2 | $539K | |
| Battalion One Fire ProtectionGeneral contractor | 35 | 2 | $5.6M | |
| Cap Inc. Dba Journey BuildersGeneral contractor | 33 | 2 | $305K | |
| Metropolitan Electrical ConstructionGeneral contractor | 28 | 2 | $3.0M | |
| Lifetime Roofing & Renovation IncGeneral contractor | 28 | 2 | $516K | |
| Grand Roofing Inc.General contractor | 28 | 2 | $500K | |
| All Type Remodeling IncGeneral contractor | 26 | 2 | $203K | |
| Roofing LogisticsGeneral contractor | 25 | 2 | $927K | |
| Block 12 ConstructionGeneral contractor | 23 | 2 | $1.5M | |
| Phase One Fire Life Safety Systems IncGeneral contractor | 22 | 2 | $37.4M | |
| Bail ConstructionGeneral contractor | 22 | 2 | $781K | |
| Ward-Tek Inc.General contractor | 21 | 2 | $3.4M | |
| Markoff Structural Pest ControlGeneral contractor | 20 | 2 | $548K | |
| Precise Roofing IncGeneral contractor | 20 | 2 | $240K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market