San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Smithworks EngineeringArchitecture | 4 | 3 | $2.8M | |
| Derrick T Wu ArchitectArchitecture | 4 | 3 | $1.4M | |
| Studio AnhArchitecture | 4 | 3 | $895K | |
| Hooks AsdArchitecture | 4 | 3 | $99K | |
| Culus Architects, Inc.Architecture | 3 | 3 | $3.2M | |
| Arcus ArchitectureArchitecture | 26 | 2 | $846K | |
| Sutro ArchitectsArchitecture | 18 | 2 | $10.4M | |
| Curtis HollenbeckArchitecture | 16 | 2 | $742K | |
| Amz Engineering IncArchitecture | 16 | 2 | $350K | |
| David Armour ArchitectureArchitecture | 14 | 2 | $1.7M | |
| Tecta AssociatesArchitecture | 14 | 2 | $1.1M | |
| HalyardArchitecture | 14 | 2 | $953K | |
| Kotas/Pantaleoni ArchitectsArchitecture | 14 | 2 | $889K | |
| Russell + LopesArchitecture | 12 | 2 | $17.9M | |
| Tuan + RobisonArchitecture | 12 | 2 | $14.6M | |
| Xie Associate/Bill GuanArchitecture | 12 | 2 | $1.7M | |
| Cassandra Mettling DavisArchitecture | 12 | 2 | $1.2M | |
| Optimal Design GroupArchitecture | 11 | 2 | $2.3M | |
| 444 ArchitectsArchitecture | 11 | 2 | $1.9M | |
| Eag Studio ArchitectureArchitecture | 11 | 2 | $1.4M | |
| Dennis Budd Aia ArchitectArchitecture | 11 | 2 | $1.1M | |
| Andy Levine ArchitectArchitecture | 11 | 2 | $971K | |
| Kwan Design ArchitectsArchitecture | 10 | 2 | $3.6M | |
| Lisa WongArchitecture | 10 | 2 | $1.0M | |
| Design Pad ArchitectureArchitecture | 10 | 2 | $491K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market