San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Brecks PolleyArchitecture | 9 | 2 | $1.5M | |
| Mist ArchitectsArchitecture | 9 | 2 | $798K | |
| Frs Engineering LlcArchitecture | 9 | 2 | $508K | |
| Marissa Brandon ArchitectArchitecture | 8 | 2 | $491K | |
| H. Lee EngineeringArchitecture | 8 | 2 | $437K | |
| Arcus Architecture & PlanningArchitecture | 8 | 2 | $148K | |
| WSPArchitecture | 7 | 2 | $29.9M | |
| Architecture TmArchitecture | 7 | 2 | $19.1M | |
| Harvey ArchitectureArchitecture | 7 | 2 | $825K | |
| Plum ArchitectsArchitecture | 7 | 2 | $821K | |
| Nicolas ThomasArchitecture | 7 | 2 | $184K | |
| Studio PerezArchitecture | 7 | 2 | $100K | |
| Gelfand Partners ArchitectsArchitecture | 6 | 2 | $30.6M | |
| Palazzo ProjectsArchitecture | 6 | 2 | $4.4M | |
| EditArchitecture | 6 | 2 | $1.1M | |
| Winnie W ChenArchitecture | 6 | 2 | $950K | |
| E E Weiss ArchitectArchitecture | 6 | 2 | $787K | |
| Craig O'connell ArchitectArchitecture | 6 | 2 | $573K | |
| Nelson ArchitectArchitecture | 5 | 2 | $4.9M | |
| Andrew Skurman ArchArchitecture | 5 | 2 | $1.3M | |
| Jim LauArchitecture | 5 | 2 | $1.3M | |
| VALERIO ARCHITECTSArchitecture | 5 | 2 | $1.1M | |
| Richard SweersArchitecture | 5 | 2 | $993K | |
| Charles Hemminger ArchitectArchitecture | 5 | 2 | $920K | |
| Steven Whitney, ArchitectArchitecture | 5 | 2 | $696K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market