San Francisco Architects & Engineers
852 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Helland ArchitectureArchitecture | 7 | 2 | $898K |
| Studio Fallon ArchitectureArchitecture | 7 | 2 | $215K |
| Nicolas ThomasArchitecture | 7 | 2 | $184K |
| Peter Petruzzi ArchitectArchitecture | 6 | 2 | $2.8M |
| Designpad ArchitectureArchitecture | 6 | 2 | $573K |
| Marca DesignArchitecture | 6 | 2 | $461K |
| Eloyan ArchitectArchitecture | 6 | 2 | $409K |
| A Gordon AtkinsonArchitecture | 6 | 2 | $255K |
| Steve Walker Studio, Inc.Architecture | 6 | 2 | $224K |
| HuntsmanArchitecture | 5 | 2 | $11.7M |
| Mark English ArchitectsArchitecture | 5 | 2 | $2.3M |
| SiolArchitecture | 5 | 2 | $1.2M |
| Jennifer Tulley ArchitectsArchitecture | 5 | 2 | $837K |
| Blue Truck Inc.Architecture | 5 | 2 | $480K |
| Azevedo DesignArchitecture | 5 | 2 | $360K |
| Biggs GroupArchitecture | 5 | 2 | $311K |
| Inverse Cube DesignArchitecture | 5 | 2 | $307K |
| D-Scheme StudioArchitecture | 5 | 2 | $176K |
| San Francisco Design BurearArchitecture | 5 | 2 | $97K |
| Jonas KellnerArchitecture | 4 | 2 | $6.4M |
| Axis Gfa Architecture & DesignArchitecture | 4 | 2 | $3.3M |
| Malcolm Davis ArchitectureArchitecture | 4 | 2 | $2.3M |
| Mem ArchitectureArchitecture | 4 | 2 | $1.5M |
| David LociceroArchitecture | 4 | 2 | $1.2M |
| Elevation ArchitectsArchitecture | 4 | 2 | $710K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market