San Francisco Architects & Engineers
852 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Lao EngineeringArchitecture | 4 | 1 | $283K |
| Bay 9 ArchitectsArchitecture | 4 | 1 | $256K |
| Campbell & AssiciatesArchitecture | 4 | 1 | $220K |
| Albert LawArchitecture | 4 | 1 | $187K |
| Studio PazArchitecture | 4 | 1 | $118K |
| Natoma Architects Inc.Architecture | 4 | 1 | $87K |
| Schulte ArchitectureArchitecture | 4 | 1 | $83K |
| Hamilton & Aitken Arch.Architecture | 4 | 1 | $34K |
| David Baker ArchitectsArchitecture | 3 | 1 | $120.0M |
| Walker Warner ArchitectsArchitecture | 3 | 1 | $3.5M |
| Butlet Armsden ArchitectsArchitecture | 3 | 1 | $2.0M |
| ArcsineArchitecture | 3 | 1 | $1.9M |
| Ai ArchitectureArchitecture | 3 | 1 | $1.8M |
| Michael Hennessey ArchitectureArchitecture | 3 | 1 | $1.5M |
| Oculus IncArchitecture | 3 | 1 | $1.3M |
| Larson Shores ArchitectsArchitecture | 3 | 1 | $1.2M |
| Alden ArchitectureArchitecture | 3 | 1 | $914K |
| Leslie Arnold ArchitectArchitecture | 3 | 1 | $830K |
| Mike Warshaw ArchitectsArchitecture | 3 | 1 | $825K |
| Jacob William ArchitectureArchitecture | 3 | 1 | $710K |
| Sgpa Arch & PlanningArchitecture | 3 | 1 | $700K |
| Unbound Books Design TeamArchitecture | 3 | 1 | $550K |
| Boundary WorksArchitecture | 3 | 1 | $549K |
| Zepponi ArchitectsArchitecture | 3 | 1 | $433K |
| Van Brunt AssociatesArchitecture | 3 | 1 | $430K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market