San Francisco Architects & Engineers
852 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Xie Associate/Bill GuanArchitecture | 12 | 0 | $1.7M |
| Sven Lavine ArchitectureArchitecture | 12 | 0 | $1.5M |
| Andy Levine ArchitectArchitecture | 11 | 0 | $971K |
| A. Gordon Atkinson AIAArchitecture | 11 | 0 | $397K |
| Brenton ArchitectesArchitecture | 10 | 0 | $12.4M |
| Id8bauArchitecture | 10 | 0 | $1.9M |
| Rodgers ArchitectureArchitecture | 10 | 0 | $1.4M |
| Silicon ValleyArchitecture | 10 | 0 | $976K |
| Design Pad ArchitectureArchitecture | 10 | 0 | $491K |
| Juniper ArchitectureArchitecture | 10 | 0 | $305K |
| Gelfand Partners ArchitectsArchitecture | 9 | 0 | $39.9M |
| Brecks PolleyArchitecture | 9 | 0 | $1.5M |
| Architects SFArchitecture | 9 | 0 | $1.4M |
| ArxarchArchitecture | 9 | 0 | $1.3M |
| Step.3.StudioArchitecture | 9 | 0 | $913K |
| Geiszler ArchitectsArchitecture | 9 | 0 | $725K |
| Studio TerpelukArchitecture | 9 | 0 | $251K |
| Bar ArchitectsArchitecture | 8 | 0 | $118.5M |
| Farrrell ArchitectureArchitecture | 8 | 0 | $1.7M |
| Mcgriff ArchitectsArchitecture | 8 | 0 | $1.3M |
| Sun ArchitectureArchitecture | 8 | 0 | $1.1M |
| Topetcher Architecture Inc.Architecture | 8 | 0 | $809K |
| Steiner ArchitectureArchitecture | 8 | 0 | $738K |
| Andrea CernusakArchitecture | 8 | 0 | $330K |
| Arcus Architecture & PlanningArchitecture | 8 | 0 | $148K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market