San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Craig O'connell, ArchitectArchitecture | 4 | 0 | $1.0M | |
| Fucinaro ArchitectureArchitecture | 4 | 0 | $738K | |
| L.A. Paul & Assoc.Architecture | 4 | 0 | $587K | |
| Stephanie Wong ArchitectArchitecture | 4 | 0 | $537K | |
| Designpad ArchitectureArchitecture | 4 | 0 | $533K | |
| Fillon DesignArchitecture | 4 | 0 | $405K | |
| Wright ArchitectureArchitecture | 4 | 0 | $390K | |
| Yama ArchitectureArchitecture | 4 | 0 | $382K | |
| Benjamin Rowe ArchitectureArchitecture | 4 | 0 | $295K | |
| Eloyan ArchitectArchitecture | 4 | 0 | $204K | |
| Donna Schumacher Arch.Architecture | 4 | 0 | $201K | |
| Aexsf LlcArchitecture | 4 | 0 | $178K | |
| 35th CollectiveArchitecture | 4 | 0 | $176K | |
| Smith Engineering, Inc.Architecture | 4 | 0 | $165K | |
| Mcg ArchitectureArchitecture | 4 | 0 | $157K | |
| A Gordon AtkinsonArchitecture | 4 | 0 | $145K | |
| Cary Bernstein ArchArchitecture | 4 | 0 | $135K | |
| Nelson Architecture,IncArchitecture | 4 | 0 | $119K | |
| Stanton ArchitectureArchitecture | 4 | 0 | $114K | |
| San Francisco Design BurearArchitecture | 4 | 0 | $92K | |
| Studio ShermanArchitecture | 4 | 0 | $58K | |
| James Gates Architectural CorpArchitecture | 4 | 0 | $45K | |
| Karin Payson Arch. & DesignArchitecture | 3 | 0 | $42.0M | |
| Santos Prescott & Assoc.Architecture | 3 | 0 | $40.1M | |
| Handci ArchitectsArchitecture | 3 | 0 | $40.1M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market