San Francisco Architects & Engineers
847 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Molina & Timmins ArchitectArchitecture | 18 | 7 | $2.2M |
| Henry Brazer ArchitectureArchitecture | 15 | 7 | $1.1M |
| Hkit ArchitectsArchitecture | 55 | 6 | $5.2M |
| Huntsman AgArchitecture | 53 | 6 | $65.8M |
| Perkins&WillArchitecture | 37 | 6 | $127.6M |
| One DesignArchitecture | 36 | 6 | $6.7M |
| MK Engineers IncArchitecture | 35 | 6 | $6.3M |
| Ca H VoongArchitecture | 28 | 6 | $2.6M |
| Woods BagotArchitecture | 27 | 6 | $118.9M |
| SomArchitecture | 26 | 6 | $37.9M |
| Costa Brown ArchitectureArchitecture | 21 | 6 | $2.1M |
| Degenkolb EngineersArchitecture | 18 | 6 | $13.4M |
| Jim Treman ArchitectArchitecture | 18 | 6 | $1.9M |
| Winder Gison ArchitectsArchitecture | 10 | 6 | $6.7M |
| Inconn DesignArchitecture | 51 | 5 | $5.2M |
| Kamus + Keller + TurpinArchitecture | 34 | 5 | $5.4M |
| Openscope StudioArchitecture | 33 | 5 | $8.4M |
| Caha Design GroupArchitecture | 29 | 5 | $3.8M |
| United Mechanical Inc.Architecture | 24 | 5 | $75.3M |
| Rivera Consulting Group IncArchitecture | 22 | 5 | $14.7M |
| 2m ArchitectureArchitecture | 20 | 5 | $1.8M |
| Jason ChanArchitecture | 20 | 5 | $1.6M |
| Kotas/Pantaleoni ArchitectsArchitecture | 19 | 5 | $1.3M |
| Quezada Architecture IncArchitecture | 18 | 5 | $5.3M |
| Huntsman Architect GroupArchitecture | 17 | 5 | $25.4M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market