San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Design Consultants Group, IncArchitecture | 20 | 3 | $1.1M | |
| Sfa Design Group LlcArchitecture | 20 | 3 | $361K | |
| Lawrence LiaoArchitecture | 16 | 3 | $3.3M | |
| 2m ArchitectureArchitecture | 16 | 3 | $1.6M | |
| Megan HannonArchitecture | 15 | 3 | $3.1M | |
| Sedr ConsultingArchitecture | 14 | 3 | $1.6M | |
| Syncopated ArchitectureArchitecture | 14 | 3 | $1.4M | |
| Wd DesignArchitecture | 14 | 3 | $876K | |
| Shatara Arch. IncArchitecture | 14 | 3 | $432K | |
| Bayside MechanicalArchitecture | 13 | 3 | $3.5M | |
| General DesignArchitecture | 13 | 3 | $613K | |
| AemArchitecture | 13 | 3 | $223K | |
| Eric IbsenArchitecture | 11 | 3 | $8.2M | |
| Brenton ArchitectesArchitecture | 10 | 3 | $12.4M | |
| Dorman AssocArchitecture | 10 | 3 | $6.8M | |
| Barringer DesignArchitecture | 10 | 3 | $778K | |
| Liebes ArchitectArchitecture | 10 | 3 | $289K | |
| Cumby ArchitectureArchitecture | 9 | 3 | $824K | |
| Dwelling LabArchitecture | 8 | 3 | $485K | |
| Studio Fallon ArchitectureArchitecture | 6 | 3 | $210K | |
| Ao ArchitectsArchitecture | 5 | 3 | $7.9M | |
| Allied Heating & Air ConArchitecture | 5 | 3 | $7.5M | |
| Porter & Erb ArchitectsArchitecture | 5 | 3 | $977K | |
| Schaub Li ArchitectsArchitecture | 5 | 3 | $712K | |
| Nie Yang ArchitectsArchitecture | 5 | 3 | $670K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market