San Francisco Architects & Engineers
852 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Holmes StructuresEngineering | 4 | 1 | $8.0M |
| M-EngineeringEngineering | 4 | 1 | $2.0M |
| Comfort DynamicsEngineering | 4 | 1 | $1.4M |
| Universal Structural EngineersEngineering | 4 | 1 | $1.1M |
| RCL Structural EngineersEngineering | 4 | 1 | $988K |
| Calseven ConsultantsEngineering | 4 | 1 | $537K |
| Sung EngineeringEngineering | 4 | 1 | $485K |
| Mars Engineering Group, Inc.Engineering | 4 | 1 | $380K |
| Cecilia HomeEngineering | 4 | 1 | $218K |
| Tuan & RobinsonEngineering | 3 | 1 | $5.1M |
| ForellEngineering | 3 | 1 | $5.1M |
| Murphy Burr CurryEngineering | 3 | 1 | $1.6M |
| Qi Structural EngineeringEngineering | 3 | 1 | $1.5M |
| Sung Engineering Inc.Engineering | 3 | 1 | $965K |
| J.M. Turner Engineering, Inc.Engineering | 3 | 1 | $811K |
| Belden Consulting EngineersEngineering | 3 | 1 | $538K |
| Yunxiao YangEngineering | 3 | 1 | $429K |
| GPM EngineersEngineering | 3 | 1 | $422K |
| Peter Nissen P.E. ConsultingEngineering | 3 | 1 | $392K |
| Carlos DominguezEngineering | 3 | 1 | $351K |
| Turbin Structural EngineeringEngineering | 3 | 1 | $238K |
| Danil BotoshanskyEngineering | 3 | 1 | $180K |
| Dickerson Engineering IncEngineering | 3 | 1 | $177K |
| Jaime Pasion ArafilesEngineering | 3 | 1 | $120K |
| Diamond Engineering ServicesEngineering | 3 | 1 | $78K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market