San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| D2 Structural EngineersEngineering | 4 | 1 | $415K | |
| Tensar Group Inc.Engineering | 4 | 1 | $285K | |
| Ctw MechanicalEngineering | 4 | 1 | $274K | |
| Kembcon Corp.Engineering | 4 | 1 | $137K | |
| Andy TanEngineering | 4 | 1 | $83K | |
| Sattary Structural EngineeringEngineering | 4 | 1 | $59K | |
| Sullaway EngineeringEngineering | 4 | 1 | $42K | |
| Urban Design Consulting EngEngineering | 3 | 1 | $240.5M | |
| Zfa Structural EnginersEngineering | 3 | 1 | $44.9M | |
| Nabih YoussefEngineering | 3 | 1 | $37.6M | |
| Flack + LirtzEngineering | 3 | 1 | $17.7M | |
| Baja Construction Co IncEngineering | 3 | 1 | $15.5M | |
| Burns & Mcdonell Western EntEngineering | 3 | 1 | $15.5M | |
| Holmes StructuresEngineering | 3 | 1 | $8.0M | |
| Glumac EngineersEngineering | 3 | 1 | $7.5M | |
| Structural TechnologiesEngineering | 3 | 1 | $5.1M | |
| Interface EngineeringEngineering | 3 | 1 | $3.7M | |
| Nabin Yousseff AssociatesEngineering | 3 | 1 | $1.5M | |
| Case Engineering IncEngineering | 3 | 1 | $1.5M | |
| Forell/Elesser EngineeringEngineering | 3 | 1 | $1.4M | |
| Lme Mechanical EngineersEngineering | 3 | 1 | $1.2M | |
| American Mechanical Inc.Engineering | 3 | 1 | $706K | |
| Hohbach Lewin IncEngineering | 3 | 1 | $575K | |
| Calseven ConsultantsEngineering | 3 | 1 | $509K | |
| Aqx Engineering Inc.Engineering | 3 | 1 | $426K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market