San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Ise-Inc.BizEngineering | 6 | 0 | $288K | |
| CmiEngineering | 5 | 0 | $60.6M | |
| Flace & KurtzEngineering | 5 | 0 | $14.2M | |
| Paul AguilarEngineering | 5 | 0 | $361K | |
| Tensar Group IncEngineering | 5 | 0 | $317K | |
| Mercury Engr GroupEngineering | 5 | 0 | $176K | |
| Dominic Chu ConsultingEngineering | 5 | 0 | $164K | |
| SfdpwEngineering | 4 | 0 | $52.7M | |
| Robert NixdorfEngineering | 4 | 0 | $29.1M | |
| StructusEngineering | 4 | 0 | $23.0M | |
| Gfds EngineersEngineering | 4 | 0 | $15.6M | |
| Della IncEngineering | 4 | 0 | $1.3M | |
| Townsend BrownEngineering | 4 | 0 | $706K | |
| Geostablilization Intl LlcEngineering | 4 | 0 | $497K | |
| Stc Design & EngineeringEngineering | 4 | 0 | $482K | |
| Core States GroupEngineering | 4 | 0 | $265K | |
| Schoentrup EngineeringEngineering | 4 | 0 | $225K | |
| P&D Engineering SolutionsEngineering | 4 | 0 | $150K | |
| Consulting Struc. Engr.Engineering | 4 | 0 | $122K | |
| Complete Project SolutionsEngineering | 4 | 0 | $120K | |
| Freyer & Laureta, IncEngineering | 4 | 0 | $45K | |
| Yesco EngineeringEngineering | 4 | 0 | $37K | |
| Engineering 350Engineering | 3 | 0 | $40.6M | |
| Sj EngineersEngineering | 3 | 0 | $40.2M | |
| Monterey Energy GroupEngineering | 3 | 0 | $8.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market