San Francisco Architects & Engineers
852 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Jon Brody Structural EngineersEngineering | 6 | 0 | $960K |
| Erwin J O'tooleEngineering | 6 | 0 | $910K |
| P E C IEngineering | 6 | 0 | $446K |
| Rei BuildupEngineering | 6 | 0 | $285K |
| SJ EngineersEngineering | 5 | 0 | $111.2M |
| CMIEngineering | 5 | 0 | $60.6M |
| Edesignc IncorporatedEngineering | 5 | 0 | $19.2M |
| Thornton TomoasettiEngineering | 5 | 0 | $4.7M |
| Sattart Structural EngineerEngineering | 5 | 0 | $3.2M |
| MKM & AssociatesEngineering | 5 | 0 | $1.0M |
| James Li P.E.Engineering | 5 | 0 | $703K |
| J & S Consultant IncEngineering | 5 | 0 | $517K |
| West Coast Premier Const.Engineering | 5 | 0 | $502K |
| SF Bay EngineeringEngineering | 5 | 0 | $468K |
| Paul AguilarEngineering | 5 | 0 | $361K |
| Innovative ConstEngineering | 5 | 0 | $343K |
| Ise-Inc.BizEngineering | 5 | 0 | $253K |
| Pacific EngineeringEngineering | 5 | 0 | $243K |
| Mercury Engr GroupEngineering | 5 | 0 | $176K |
| Dominic Chu ConsultingEngineering | 5 | 0 | $164K |
| SFDPWEngineering | 4 | 0 | $52.7M |
| Robert NixdorfEngineering | 4 | 0 | $29.1M |
| StructusEngineering | 4 | 0 | $23.0M |
| ZapEngineering | 4 | 0 | $11.7M |
| Randall Lamb AssocEngineering | 4 | 0 | $5.1M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market