San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Holmes StructuralEngineering | 7 | 4 | $5.4M | |
| Rei BuildupEngineering | 6 | 4 | $285K | |
| Grewal EngineeringEngineering | 26 | 3 | $8.2M | |
| Hom PisanoEngineering | 16 | 3 | $3.4M | |
| Ekw EngineeringEngineering | 16 | 3 | $1.9M | |
| MEYERS+ ENGINEERSEngineering | 14 | 3 | $52.6M | |
| GfdsEngineering | 14 | 3 | $17.2M | |
| Rivera Consulting GroupEngineering | 10 | 3 | $18.3M | |
| Mosswood EngineeringEngineering | 10 | 3 | $1.7M | |
| Pctc EngineeringEngineering | 10 | 3 | $648K | |
| Hc Structural Engineering IncEngineering | 8 | 3 | $1.2M | |
| Tipping Structural EngineersEngineering | 7 | 3 | $12.6M | |
| Gfds EngineeringEngineering | 7 | 3 | $4.6M | |
| Street Capitolo KnowlesEngineering | 6 | 3 | $1.6M | |
| Mkm & AssociatesEngineering | 5 | 3 | $1.0M | |
| Massoudi Consulting EngineerEngineering | 20 | 2 | $618K | |
| A G E ConsultingEngineering | 16 | 2 | $66.0M | |
| Eas DesignersEngineering | 14 | 2 | $1.2M | |
| David Yadegar, PeEngineering | 12 | 2 | $2.4M | |
| Chiawang Structural EngEngineering | 12 | 2 | $2.4M | |
| EyestrucEngineering | 12 | 2 | $1.2M | |
| Lx EngineeringEngineering | 11 | 2 | $560K | |
| Jullian P. MoritzEngineering | 10 | 2 | $37.6M | |
| Steamline EngineeringEngineering | 10 | 2 | $622K | |
| Kevin O'connor Inc.Engineering | 9 | 2 | $2.5M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market