San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Ace Dezign Group Civil EngEngineering | 11 | 4 | $1.7M | |
| Molina & Timmins ArchitectArchitecture | 11 | 4 | $1.3M | |
| S & P Professional EngineersEngineering | 10 | 4 | $6.8M | |
| Id8bauArchitecture | 10 | 4 | $1.9M | |
| Kebcce EngineeringArchitecture | 10 | 4 | $702K | |
| Zack / De Vito ArchitectureArchitecture | 8 | 4 | $1.2M | |
| Kinetek EngineeringEngineering | 8 | 4 | $716K | |
| Holmes StructuralEngineering | 7 | 4 | $5.4M | |
| Bay Air Systems, IncGeneral contractor | 6 | 4 | $2.2M | |
| Rei BuildupEngineering | 6 | 4 | $285K | |
| Grewal EngineeringEngineering | 26 | 3 | $8.2M | |
| Gregory Paul WallaceArchitecture | 24 | 3 | $2.1M | |
| Martin Sign Co Inc.General contractor | 23 | 3 | $20.0M | |
| Mk Engineers IncArchitecture | 22 | 3 | $5.4M | |
| Jwl 888 Construction IncGeneral contractor | 21 | 3 | $835K | |
| Design Consultants Group, IncArchitecture | 20 | 3 | $1.1M | |
| Sfa Design Group LlcArchitecture | 20 | 3 | $361K | |
| Lee's SignsGeneral contractor | 20 | 3 | $49K | |
| Grizzly Builders Inc.General contractor | 19 | 3 | $427K | |
| Hom PisanoEngineering | 16 | 3 | $3.4M | |
| Lawrence LiaoArchitecture | 16 | 3 | $3.3M | |
| Ekw EngineeringEngineering | 16 | 3 | $1.9M | |
| 2m ArchitectureArchitecture | 16 | 3 | $1.6M | |
| Fornari Inc Dba Bold ConstructionGeneral contractor | 16 | 3 | $160K | |
| Megan HannonArchitecture | 15 | 3 | $3.1M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market