San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Ningzhi Hu Signs CompanyGeneral contractor | 69 | 5 | $127K | |
| Sabah International IncorporatedGeneral contractor | 61 | 5 | $25.1M | |
| Ashley & Vance EngineeringArchitecture | 40 | 5 | $7.6M | |
| Dean MacyEngineering | 39 | 5 | $50.3M | |
| Triond Remodeling IncGeneral contractor | 33 | 5 | $1.1M | |
| Atrium Structural EngineeringArchitecture | 32 | 5 | $1.7M | |
| Todd Morris Fire ProGeneral contractor | 29 | 5 | $1.5M | |
| Ftf EngineeringEngineering | 26 | 5 | $2.9M | |
| Canseco Construction CorpGeneral contractor | 26 | 5 | $1.7M | |
| Thomas Swan Sign Co IncGeneral contractor | 26 | 5 | $149K | |
| G T M Works Llc Dba Greentree MaintGeneral contractor | 25 | 5 | $790K | |
| Hao Engineering & ConsultingArchitecture | 22 | 5 | $1.7M | |
| DisenoEngineering | 19 | 5 | $6.5M | |
| Sja Development LlcArchitecture | 19 | 5 | $1.3M | |
| Revel Architecture & DesignArchitecture | 15 | 5 | $21.0M | |
| Costa Brown ArchitectureArchitecture | 14 | 5 | $1.4M | |
| Jim Treman ArchitectArchitecture | 12 | 5 | $1.2M | |
| Xteam Design ConstructionGeneral contractor | 12 | 5 | $344K | |
| Elson Electric Holdings IncGeneral contractor | 11 | 5 | $4.7M | |
| Hok IncArchitecture | 10 | 5 | $15.5M | |
| Step.3.StudioArchitecture | 10 | 5 | $955K | |
| Pho ArchitectsArchitecture | 9 | 5 | $1.5M | |
| Nabi Const. & EngineeringArchitecture | 9 | 5 | $888K | |
| Amador's DrywallGeneral contractor | 9 | 5 | $265K | |
| Nelson Architecture, IncArchitecture | 7 | 5 | $8.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market