San Francisco Architects & Engineers
852 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| RJSDEngineering | 3 | 0 | $4.5M |
| Hoss & BrownEngineering | 3 | 0 | $3.7M |
| Interface Engineering PLLCEngineering | 3 | 0 | $3.7M |
| Culus Architects, Inc.Architecture | 3 | 0 | $3.2M |
| Lawrence GroupArchitecture | 3 | 0 | $2.6M |
| Atm EngineeringEngineering | 3 | 0 | $2.3M |
| Aedifica EngineeringEngineering | 3 | 0 | $1.9M |
| Lpas Architecture + DesignArchitecture | 3 | 0 | $1.9M |
| Kimley-HornEngineering | 3 | 0 | $1.8M |
| GlumacArchitecture | 3 | 0 | $1.7M |
| As Architecture, IncArchitecture | 3 | 0 | $1.6M |
| Nabin Yousseff AssociatesEngineering | 3 | 0 | $1.5M |
| Forell/Elesser EngineeringEngineering | 3 | 0 | $1.4M |
| PE Structural DesignEngineering | 3 | 0 | $1.4M |
| Masoud Salamat S.E.Engineering | 3 | 0 | $1.2M |
| Lme Mechanical EngineersEngineering | 3 | 0 | $1.2M |
| Adam Franch ArchitectureArchitecture | 3 | 0 | $1.1M |
| Shremshock Architects, IncArchitecture | 3 | 0 | $1.1M |
| Live ArchitectsArchitecture | 3 | 0 | $1.1M |
| Tec AccutiteEngineering | 3 | 0 | $1.0M |
| Michael Metiu Design StudioArchitecture | 3 | 0 | $1.0M |
| Field Paoli ArchitectsArchitecture | 3 | 0 | $967K |
| Msa ArchitiectureArchitecture | 3 | 0 | $898K |
| Brown Reynolds Watford ArchArchitecture | 3 | 0 | $820K |
| Kimley-Horn And Asso.Engineering | 3 | 0 | $770K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market