San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Azevedo DesignArchitecture | 3 | 0 | $203K | |
| Crome ArchitectureArchitecture | 3 | 0 | $202K | |
| Mars Engineering Group, Inc.Engineering | 3 | 0 | $200K | |
| Lao EngineeringEngineering | 3 | 0 | $198K | |
| Chris SullivanArchitecture | 3 | 0 | $190K | |
| Eaton Hall ArchitectureArchitecture | 3 | 0 | $180K | |
| Daniel A Bastiao DesignArchitecture | 3 | 0 | $175K | |
| Ricardo MouraArchitecture | 3 | 0 | $160K | |
| Drafting Cafe ArchitectsArchitecture | 3 | 0 | $160K | |
| P2egEngineering | 3 | 0 | $154K | |
| Albert LawArchitecture | 3 | 0 | $152K | |
| A & J Design Assoc IncEngineering | 3 | 0 | $150K | |
| Robles & AssocciatesArchitecture | 3 | 0 | $150K | |
| Acmr ArchitecturalArchitecture | 3 | 0 | $131K | |
| Avm Fire Protection IncGeneral contractor | 3 | 0 | $126K | |
| Edw Lee Hammack ArchitectArchitecture | 3 | 0 | $102K | |
| Dicksen EngineersArchitecture | 3 | 0 | $100K | |
| Shane Muldoon Construction Inc.General contractor | 3 | 0 | $95K | |
| Stanley CoventryEngineering | 3 | 0 | $93K | |
| Sarah Sapone ArchitectureArchitecture | 3 | 0 | $85K | |
| Graham ArchitectsArchitecture | 3 | 0 | $83K | |
| Precision Design Inc.Architecture | 3 | 0 | $75K | |
| CdgEngineering | 3 | 0 | $75K | |
| Smw AssociatesEngineering | 3 | 0 | $72K | |
| Geissler EngineeringArchitecture | 3 | 0 | $67K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market