Toggle the trades you bid — the table updates. Three rows shown; unlock the rest plus a searchable Chicago database with a free trial.
| Grade | Project | GC named | Open trades | Filed | Project value |
|---|---|---|---|---|---|
| A+ | 300 N LaSalle · floors 22–28 fit-out The Loop · 320,000 sf | Power Construction Lic GC-IL-118822 | Elec · HVAC · Finishes | Apr 24 | $48M |
| A+ | 400 Lake Shore Dr · 70-story residential Streeterville · 635 units | Walsh Construction Lic GC-IL-001142 | All trades | Apr 23 | $385M |
| A | 1840 N Marcey · creative office reno Lincoln Park · 88,000 sf | Pepper Construction Lic GC-IL-220071 | Elec · Finishes | Apr 22 | $22M |
| A+ | 609 W Randolph · mixed-use 28-story Fulton Market · 220 units | Lendlease Lic GC-IL-094281 | All MEP · Finishes | Apr 21 | $165M |
| A+ | 1000 W Carroll · life-sciences building Fulton Market · 320,000 sf | Clune Construction Lic GC-IL-560024 | All MEP · Process | Apr 20 | $215M |
| A | 830 N Michigan · luxury retail TI Mag Mile · 12,000 sf | Norcon Inc Lic GC-IL-440190 | Plumb · Finishes | Apr 19 | $3.2M |
| A | 1850 W Webster · solar + roof Bucktown · 24,000 sf | Convergence Energy Lic GC-IL-887122 | Solar · Roof · Elec | Apr 18 | $1.4M |
| A+ | 120 N Elizabeth · boutique hotel West Loop · 168 keys | Skender Construction Lic GC-IL-303441 | All MEP · Finishes | Apr 17 | $54M |
| A+ | 311 W Monroe · 24-story office The Loop · 480,000 sf | Power Construction Lic GC-IL-118822 | All MEP · Vertical | Apr 16 | $92M |
| A | 1701 W Webster · 6-story residential Bucktown · 64 units | Skender Construction Lic GC-IL-303441 | All MEP · Finishes | Apr 15 | $21M |
| A+ | 445 W Erie · 18-story mixed-use River North · 188 units | Walsh Construction Lic GC-IL-001142 | All trades | Apr 14 | $74M |
| A | 5333 N Sheridan · grocery-anchor reno Edgewater · 38,000 sf | Pepper Construction Lic GC-IL-220071 | Plumb · Refrig · Elec | Apr 13 | $8.4M |
| A+ | 1300 W Fulton · floor 4 life-sci TI Fulton Market · 56,000 sf | Clune Construction Lic GC-IL-560024 | All MEP · Process | Apr 12 | $28M |
| A | 2950 N Sheffield · 4-story residential Lakeview · 28 units | Linn-Mathes Lic GC-IL-770014 | All MEP · Finishes | Apr 11 | $11M |
14-day free trial · No card to start. Pick your trades. We send the Chicago leads that fit.
Start free trial →14-day free trial. No card to see a sample digest first. Add NYC, Chicago, or Miami anytime from settings.