Toggle the trades you bid — the table updates. Three rows shown; unlock the rest plus a searchable Miami database with a free trial.
| Grade | Project | GC named | Open trades | Filed | Project value |
|---|---|---|---|---|---|
| A+ | 830 Brickell Plaza · 57-story office Brickell · 1.6M sf | Coastal Construction Lic GC-FL-CGC1521556 | All MEP · Envelope | Apr 24 | $310M |
| A+ | Major Food Group Tower · 84-story Brickell · 259 units | John Moriarty & Associates Lic GC-FL-CGC1525188 | All trades | Apr 23 | $485M |
| A | Bal Harbour Shops · expansion phase 2 Bal Harbour · 340,000 sf | Suffolk Construction Lic GC-FL-CGC1518421 | All MEP · Finishes | Apr 23 | $140M |
| A+ | 1428 Brickell · 80-story residential Brickell · 156 units | Plaza Construction Lic GC-FL-CGC1500744 | All trades | Apr 22 | $420M |
| A+ | Wynwood Plaza · 12-story office Wynwood · 250,000 sf | Stiles Corporation Lic GC-FL-CGC1525991 | All MEP · Envelope | Apr 21 | $165M |
| A | 725 Lincoln Rd · luxury retail TI Miami Beach · 18,000 sf | Pirtle Construction Lic GC-FL-CGC1517220 | Plumb · Finishes | Apr 20 | $4.8M |
| A | 100 Andalusia · 8-story office Coral Gables · 124,000 sf | Brookwood Group Lic GC-FL-CGC1530014 | Elec · HVAC · Finishes | Apr 19 | $58M |
| A | 12101 SW 26th St · solar canopy Doral · 240,000 sf | FPL SunSmart Lic GC-FL-CGC0820111 | Solar · Elec · Roof | Apr 18 | $3.4M |
| A+ | 888 Brickell · 51-story Dolce & Gabbana Brickell · 259 units | John Moriarty & Associates Lic GC-FL-CGC1525188 | All MEP · Finishes | Apr 17 | $385M |
| A | Aria Reserve South · 62-story residential Edgewater · 391 units | Coastal Construction Lic GC-FL-CGC1521556 | All trades | Apr 16 | $245M |
| A+ | 888 Brickell tower II · phase 2 MEP Brickell · 480,000 sf | Plaza Construction Lic GC-FL-CGC1500744 | All MEP | Apr 15 | $112M |
| A | 8801 Biscayne · grocery anchor reno Miami Shores · 42,000 sf | Verdex Construction Lic GC-FL-CGC1525871 | Plumb · Refrig | Apr 14 | $11M |
| A+ | 175 SW 7th St · life-sci building Brickell · 96,000 sf | Suffolk Construction Lic GC-FL-CGC1518421 | All MEP · Process | Apr 13 | $78M |
| A | 2900 Indian Creek · 8-story residential Miami Beach · 36 units | Coastal Construction Lic GC-FL-CGC1521556 | All MEP · Envelope | Apr 12 | $48M |
14-day free trial · No card to start. Pick your trades. We send the Miami leads that fit.
Start free trial →14-day free trial. No card to see a sample digest first. Add NYC, Chicago, or Miami anytime from settings.