NYC General Contractors
477 permit-backed firm profiles · Updated daily
General contractors and construction companies ranked by recent NYC permit activity, built from the filings where each firm is listed as the permittee. Specialty trades are flagged.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| ALMA DEVELOPERS LLCGeneral contractor | 2 | 2 | $114K | |
| C.S. SCOTT ENTERPRISESGeneral contractor | 2 | 2 | $112K | |
| FICAZZOLA CONSULTING LLCGeneral contractor | 2 | 2 | $111K | |
| CJS INDUSTRIES INCGeneral contractor | 2 | 2 | $110K | |
| DA MARTINO CORPGeneral contractor | 2 | 2 | $110K | |
| LN NY SERVICING INCGeneral contractor | 2 | 2 | $110K | |
| JD ARCH LLCGeneral contractor | 2 | 2 | $108K | |
| EDMUND S. JOSEPHGeneral contractor | 2 | 2 | $104K | |
| HANJO CONTRACTORS INCGeneral contractor | 2 | 2 | $103K | |
| CORE TECH LLCGeneral contractor | 2 | 2 | $102K | |
| CENTRAL AIR CONDITIONINGGeneral contractor | 2 | 2 | $95K | |
| BLUESKY DEVELOPMENTGeneral contractor | 2 | 2 | $91K | |
| BELLWOOD NY INCGeneral contractor | 2 | 2 | $90K | |
| FLUE TECH INCGeneral contractor | 2 | 2 | $90K | |
| TCE PRESENTS LLCGeneral contractor | 2 | 2 | $88K | |
| EMILIO'S NY CONSTRUCTIONGeneral contractor | 2 | 2 | $87K | |
| M.B.KIM,ARCHITECT,P.CGeneral contractor | 2 | 2 | $85K | |
| AFU CONSTRUCTION INCGeneral contractor | 2 | 2 | $84K | |
| 123 HEATING & COOLINGGeneral contractor | 2 | 2 | $80K | |
| GX CONSTRUCTION MGMT INCGeneral contractor | 2 | 2 | $79K | |
| J.E. LEVINE BUILDER INCGeneral contractor | 2 | 2 | $75K | |
| ASTIR BUILDERSGeneral contractor | 2 | 2 | $75K | |
| JRD BROTHERS INCGeneral contractor | 2 | 2 | $70K | |
| DJA SAFETY LLCGeneral contractor | 2 | 2 | $65K | |
| ARTUR KALAJGeneral contractor | 2 | 2 | $60K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market