San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Vincent Labiano AbelloArchitecture | 4 | 1 | $107K | |
| Innovative Design EngineeringArchitecture | 4 | 1 | $73K | |
| Kevin M. SkilesArchitecture | 4 | 1 | $55K | |
| Romano Welch ArchitectsArchitecture | 4 | 1 | $21K | |
| Locus ArchitectureArchitecture | 3 | 1 | $108.1M | |
| Brereton ArchitectsArchitecture | 3 | 1 | $7.7M | |
| As Architecture, IncArchitecture | 3 | 1 | $1.6M | |
| Shremshock Architects, IncArchitecture | 3 | 1 | $1.1M | |
| Hereld & AyresArchitecture | 3 | 1 | $1.1M | |
| Geddes Ulinskas Arch.Architecture | 3 | 1 | $998K | |
| Renato Jose I ArchitectArchitecture | 3 | 1 | $975K | |
| Field Paoli ArchitectsArchitecture | 3 | 1 | $967K | |
| Tanner Hecht ArchitectureArchitecture | 3 | 1 | $887K | |
| Huntman Arch GroupArchitecture | 3 | 1 | $780K | |
| Butler Design And ArchitectureArchitecture | 3 | 1 | $733K | |
| Mark Davis DesignArchitecture | 3 | 1 | $475K | |
| Boor Bridges ArchitectureArchitecture | 3 | 1 | $433K | |
| Schaub Li Architects IncArchitecture | 3 | 1 | $425K | |
| Element Structural EngineersArchitecture | 3 | 1 | $420K | |
| Morris ArchitectureArchitecture | 3 | 1 | $377K | |
| Lauren WingertArchitecture | 3 | 1 | $364K | |
| Architectural StudioArchitecture | 3 | 1 | $340K | |
| Jackson Liles ArchitectureArchitecture | 3 | 1 | $300K | |
| Inverse Cube DesignArchitecture | 3 | 1 | $273K | |
| Space / CraftArchitecture | 3 | 1 | $270K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market