San Francisco Architects & Engineers
852 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Jda ArchitectureArchitecture | 5 | 1 | $168K |
| Schneder Design AssociatesArchitecture | 5 | 1 | $162K |
| Stanton ArchitectureArchitecture | 5 | 1 | $121K |
| Innovative Design EngineeringArchitecture | 5 | 1 | $88K |
| Kevin M. SkilesArchitecture | 5 | 1 | $65K |
| Brereton ArchitectsArchitecture | 4 | 1 | $8.1M |
| Hellmann Coliver Locus ArchArchitecture | 4 | 1 | $3.4M |
| Huntman Arch GroupArchitecture | 4 | 1 | $1.4M |
| Tanner Hecht ArchitectureArchitecture | 4 | 1 | $1.3M |
| Ngo StudioArchitecture | 4 | 1 | $1.2M |
| Renato Jose I ArchitectArchitecture | 4 | 1 | $1.2M |
| Boor Bridges ArchitectureArchitecture | 4 | 1 | $1.2M |
| Butler Design And ArchitectureArchitecture | 4 | 1 | $1.1M |
| Hereld & AyresArchitecture | 4 | 1 | $1.1M |
| RaumfabrikArchitecture | 4 | 1 | $977K |
| Cozycraft Homes LLCArchitecture | 4 | 1 | $827K |
| Fucinaro ArchitectureArchitecture | 4 | 1 | $738K |
| BlurArchitecture | 4 | 1 | $698K |
| Jack Backus ArchitectsArchitecture | 4 | 1 | $524K |
| Nick Lee ArchitectureArchitecture | 4 | 1 | $524K |
| Element Structural EngineersArchitecture | 4 | 1 | $508K |
| Architectural StudioArchitecture | 4 | 1 | $490K |
| Space / CraftArchitecture | 4 | 1 | $325K |
| Ricardo MouraArchitecture | 4 | 1 | $310K |
| Ogle DesignArchitecture | 4 | 1 | $291K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market