San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Mark Brand ArchitectArchitecture | 6 | 0 | $370K | |
| ShcArchitecture | 6 | 0 | $255K | |
| WARE MALCOMBArchitecture | 6 | 0 | $70K | |
| Co Design LlcArchitecture | 5 | 0 | $3.2M | |
| Hlw ArchitectArchitecture | 5 | 0 | $3.1M | |
| Andrew Morrall ArchitectArchitecture | 5 | 0 | $1.6M | |
| House & Robertson ArchitectsArchitecture | 5 | 0 | $1.3M | |
| Jza ArchitureArchitecture | 5 | 0 | $1.3M | |
| Michael Zucker & Assoc.Architecture | 5 | 0 | $776K | |
| Mostert ArchitectureArchitecture | 5 | 0 | $735K | |
| Anne Forell ArchitectureArchitecture | 5 | 0 | $650K | |
| Outerlands DesignArchitecture | 5 | 0 | $464K | |
| Minniti McmurtrieArchitecture | 5 | 0 | $292K | |
| Studio MavenArchitecture | 5 | 0 | $205K | |
| Does ArchitectureArchitecture | 5 | 0 | $196K | |
| William Pashelinsky Arch.Architecture | 5 | 0 | $156K | |
| Kembcon EngineersArchitecture | 5 | 0 | $146K | |
| PieArchitecture | 5 | 0 | $25K | |
| Lochte Architectural GroupArchitecture | 5 | 0 | $17K | |
| Dlr Group RossdruliscusenberyArchitecture | 4 | 0 | $107.5M | |
| Kuth-Rainer ArchitectureArchitecture | 4 | 0 | $107.5M | |
| Russell + Lopes ArchitectsArchitecture | 4 | 0 | $19.1M | |
| Kahn Design Assoc.Architecture | 4 | 0 | $5.6M | |
| Base Landscape ArchitectArchitecture | 4 | 0 | $3.3M | |
| Eag StudioArchitecture | 4 | 0 | $2.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market