San Francisco Architects & Engineers
775 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Lawrence LiaoArchitecture | 16 | 3 | $3.3M |
| Y. A. StudioArchitecture | 15 | 3 | $119.4M |
| Mithun ArchitectsArchitecture | 15 | 3 | $65.0M |
| Kotas/Pantaleoni ArchitectsArchitecture | 15 | 3 | $909K |
| Brooks Mcdonald ArchitectureArchitecture | 14 | 3 | $3.1M |
| WZ ArchitectureArchitecture | 14 | 3 | $1.4M |
| Patrick DonatoArchitecture | 14 | 3 | $1.3M |
| ApparatusArchitecture | 14 | 3 | $742K |
| Michael Chan CompanyArchitecture | 13 | 3 | $1.7M |
| Eag Studio ArchitectureArchitecture | 13 | 3 | $1.5M |
| Studio 797Architecture | 13 | 3 | $1.2M |
| EyestrucEngineering | 13 | 3 | $1.2M |
| David Yadegar, PEEngineering | 12 | 3 | $2.4M |
| 444 ArchitectsArchitecture | 12 | 3 | $1.9M |
| S & P Professional EngineersEngineering | 11 | 3 | $6.9M |
| John Lum ArchitectureArchitecture | 11 | 3 | $6.3M |
| Mha Consulting EngineersEngineering | 11 | 3 | $2.0M |
| Liebes ArchitectArchitecture | 11 | 3 | $1.5M |
| William Harrison Consult EngEngineering | 11 | 3 | $1.3M |
| Dennis Budd AIA ArchitectArchitecture | 11 | 3 | $1.1M |
| Michael Zucker & AssociatesArchitecture | 11 | 3 | $1.1M |
| Barringer DesignArchitecture | 11 | 3 | $978K |
| Andy Levine ArchitectArchitecture | 11 | 3 | $971K |
| A. Gordon Atkinson AIAArchitecture | 11 | 3 | $397K |
| Rivera Consulting GroupEngineering | 10 | 3 | $18.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market