San Francisco Architects & Engineers
852 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| DNM ArchitectArchitecture | 19 | 2 | $1.5M |
| Ekw EngineeringEngineering | 18 | 2 | $2.1M |
| Patrick DonatoArchitecture | 17 | 2 | $1.9M |
| Archit StudioArchitecture | 17 | 2 | $807K |
| Meyers+ EngineersEngineering | 16 | 2 | $54.9M |
| Nelson ArchitectArchitecture | 16 | 2 | $11.1M |
| David Armour ArchitectureArchitecture | 16 | 2 | $1.8M |
| Y. A. StudioArchitecture | 15 | 2 | $119.4M |
| Jensen ArchitectsArchitecture | 15 | 2 | $36.7M |
| Cumby ArchitectureArchitecture | 15 | 2 | $1.8M |
| Exforma DesignEngineering | 15 | 2 | $1.1M |
| WD DesignArchitecture | 15 | 2 | $926K |
| J. Li & AssociatesEngineering | 14 | 2 | $531K |
| Tuan + RobisonArchitecture | 13 | 2 | $14.6M |
| GFDS Structural DesignEngineering | 13 | 2 | $4.1M |
| Barringer DesignArchitecture | 13 | 2 | $1.1M |
| Ben & KweeArchitecture | 12 | 2 | $126.7M |
| Kevin O'connor Inc.Architecture | 12 | 2 | $2.6M |
| Mosswood EngineeringEngineering | 12 | 2 | $1.9M |
| Liebes ArchitectArchitecture | 12 | 2 | $1.5M |
| Dennis Budd AIA ArchitectArchitecture | 11 | 2 | $1.1M |
| Nabi Const. & EngineeringArchitecture | 11 | 2 | $926K |
| FRS Engineering LLCArchitecture | 11 | 2 | $534K |
| Feldman ArchitectureArchitecture | 11 | 2 | $253K |
| Pivot Structural EngineeringEngineering | 10 | 2 | $9.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market