San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Marjang DesignArchitecture | 5 | 1 | $1.3M | |
| Tommy Lee ConsultingEngineering | 5 | 1 | $1.1M | |
| Pn A+DArchitecture | 5 | 1 | $1.1M | |
| N.Y. EngineeringEngineering | 5 | 1 | $820K | |
| James Li P.E.Engineering | 5 | 1 | $703K | |
| Terra Visual IncGeneral contractor | 5 | 1 | $673K | |
| Erwin J O'tooleEngineering | 5 | 1 | $630K | |
| Beamable Engineering IncEngineering | 5 | 1 | $614K | |
| Jt StructuralEngineering | 5 | 1 | $605K | |
| Mihmic Architecture Inc.Architecture | 5 | 1 | $598K | |
| SciEngineering | 5 | 1 | $563K | |
| West Coast Premier Const.Engineering | 5 | 1 | $502K | |
| Upright EngineeringEngineering | 5 | 1 | $486K | |
| Mh ArchitectsArchitecture | 5 | 1 | $475K | |
| Sf Bay EngineeringEngineering | 5 | 1 | $468K | |
| EtaArchitecture | 5 | 1 | $435K | |
| Gilman Screens And KitchensGeneral contractor | 5 | 1 | $320K | |
| Robert Kennedy ConstructionGeneral contractor | 5 | 1 | $267K | |
| Golden Bay ContractorGeneral contractor | 5 | 1 | $257K | |
| Pacific EngineeringEngineering | 5 | 1 | $243K | |
| Mc RemodelingGeneral contractor | 5 | 1 | $222K | |
| R Razzo ArchitectArchitecture | 5 | 1 | $214K | |
| Powell And AssociatesEngineering | 5 | 1 | $190K | |
| Mf ArchitectArchitecture | 5 | 1 | $178K | |
| Signawest Systems IncGeneral contractor | 5 | 1 | $144K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market