San Francisco Architects & Engineers
852 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Hereld & AyresArchitecture | 4 | 1 | $1.1M |
| RCL Structural EngineersEngineering | 4 | 1 | $988K |
| RaumfabrikArchitecture | 4 | 1 | $977K |
| Cozycraft Homes LLCArchitecture | 4 | 1 | $827K |
| Fucinaro ArchitectureArchitecture | 4 | 1 | $738K |
| BlurArchitecture | 4 | 1 | $698K |
| Calseven ConsultantsEngineering | 4 | 1 | $537K |
| Jack Backus ArchitectsArchitecture | 4 | 1 | $524K |
| Nick Lee ArchitectureArchitecture | 4 | 1 | $524K |
| Element Structural EngineersArchitecture | 4 | 1 | $508K |
| Architectural StudioArchitecture | 4 | 1 | $490K |
| Sung EngineeringEngineering | 4 | 1 | $485K |
| Mars Engineering Group, Inc.Engineering | 4 | 1 | $380K |
| Space / CraftArchitecture | 4 | 1 | $325K |
| Ricardo MouraArchitecture | 4 | 1 | $310K |
| Ogle DesignArchitecture | 4 | 1 | $291K |
| Lao EngineeringArchitecture | 4 | 1 | $283K |
| Bay 9 ArchitectsArchitecture | 4 | 1 | $256K |
| Campbell & AssiciatesArchitecture | 4 | 1 | $220K |
| Cecilia HomeEngineering | 4 | 1 | $218K |
| Albert LawArchitecture | 4 | 1 | $187K |
| Studio PazArchitecture | 4 | 1 | $118K |
| Natoma Architects Inc.Architecture | 4 | 1 | $87K |
| Schulte ArchitectureArchitecture | 4 | 1 | $83K |
| Hamilton & Aitken Arch.Architecture | 4 | 1 | $34K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market