San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| AlmgmArchitecture | 7 | 1 | $2.7M | |
| Mp Structural EngineersEngineering | 7 | 1 | $1.9M | |
| Ya StudioArchitecture | 7 | 1 | $1.8M | |
| Thomas Podesta EngineerArchitecture | 7 | 1 | $1.4M | |
| Mcgriff ArchitectsArchitecture | 7 | 1 | $1.2M | |
| Dolmen Structural EngineerEngineering | 7 | 1 | $1.2M | |
| Levy Art & ArchitectureArchitecture | 7 | 1 | $1.2M | |
| Boor Bridges ArchitectArchitecture | 7 | 1 | $1.1M | |
| Andre Rothblatt ArchitectureArchitecture | 7 | 1 | $1.1M | |
| Bennard Huang StructuralEngineering | 7 | 1 | $840K | |
| Kse EngineeringArchitecture | 7 | 1 | $797K | |
| Actual-Size ArchitectureArchitecture | 7 | 1 | $527K | |
| Matrix Seismic CorpEngineering | 7 | 1 | $460K | |
| California Fire Systems IncGeneral contractor | 7 | 1 | $433K | |
| Michael ChanEngineering | 7 | 1 | $248K | |
| Steven Yeung Inc Dba Chung Wah Plbg&FireGeneral contractor | 7 | 1 | $220K | |
| Quilt HjvacGeneral contractor | 7 | 1 | $144K | |
| Sign AwningGeneral contractor | 7 | 1 | $25K | |
| Studio KArchitecture | 6 | 1 | $30.0M | |
| Spectrum Structural EnginEngineering | 6 | 1 | $14.3M | |
| SsdpArchitecture | 6 | 1 | $6.7M | |
| Promethean MechanicalEngineering | 6 | 1 | $3.1M | |
| Zhuren Lawrence LiaoEngineering | 6 | 1 | $2.6M | |
| Kohan Group IncArchitecture | 6 | 1 | $2.4M | |
| Banna ArchitectureArchitecture | 6 | 1 | $2.1M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market