San Francisco Architects & Engineers
775 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Thornton TomasettiArchitecture | 11 | 1 | $42.6M |
| Litzenberger EngineeringEngineering | 11 | 1 | $3.0M |
| Gary Gee Architects, Inc.Architecture | 11 | 1 | $320K |
| Ec EngineersEngineering | 10 | 1 | $1.5M |
| Silicon ValleyArchitecture | 10 | 1 | $976K |
| Juniper ArchitectureArchitecture | 10 | 1 | $305K |
| Feldman ArchitectureArchitecture | 10 | 1 | $253K |
| The Engineering EnterpriseEngineering | 9 | 1 | $33.4M |
| Decker ElectricEngineering | 9 | 1 | $16.9M |
| Tensar Group IncEngineering | 9 | 1 | $601K |
| Studio TerpelukArchitecture | 9 | 1 | $251K |
| Pae EngineersEngineering | 8 | 1 | $19.3M |
| Farrrell ArchitectureArchitecture | 8 | 1 | $1.7M |
| LGDArchitecture | 8 | 1 | $1.3M |
| Knock Architecture & DesignArchitecture | 8 | 1 | $1.1M |
| Andre Rothblatt ArchitectureArchitecture | 8 | 1 | $1.1M |
| Tep Opco, LLCEngineering | 8 | 1 | $484K |
| Equus GroupArchitecture | 8 | 1 | $70K |
| Cass Calder SmithArchitecture | 7 | 1 | $15.7M |
| Rg-ArchitectureArchitecture | 7 | 1 | $12.5M |
| Aditya ParanjapeEngineering | 7 | 1 | $9.5M |
| Boulder AssociatesArchitecture | 7 | 1 | $7.8M |
| BKG Structural EngineersEngineering | 7 | 1 | $3.2M |
| AlmgmArchitecture | 7 | 1 | $2.7M |
| SaaArchitecture | 7 | 1 | $2.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market