San Francisco Architects & Engineers
775 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| DCI EngineersEngineering | 8 | 0 | $74.7M |
| Fard Engineers IncEngineering | 8 | 0 | $3.2M |
| Bill LauEngineering | 8 | 0 | $1.6M |
| Vicinity ArchitectsArchitecture | 8 | 0 | $1.5M |
| ArxarchArchitecture | 8 | 0 | $1.3M |
| Steiner ArchitectureArchitecture | 8 | 0 | $738K |
| Geiszler ArchitectsArchitecture | 8 | 0 | $690K |
| Altos Structural EngineeringEngineering | 8 | 0 | $584K |
| Andrea CernusakArchitecture | 8 | 0 | $330K |
| Msa ArchitectureArchitecture | 7 | 0 | $2.2M |
| Dga Planning ArchitectureArchitecture | 7 | 0 | $1.5M |
| Kamus + KellerArchitecture | 7 | 0 | $1.2M |
| Kohlmyer DesignsArchitecture | 7 | 0 | $1000K |
| Ben Tarcher ArchitectArchitecture | 7 | 0 | $912K |
| Az Design & Engineering IncArchitecture | 7 | 0 | $515K |
| Awa IncArchitecture | 7 | 0 | $365K |
| Lofrano ArchitectureArchitecture | 7 | 0 | $103K |
| Cody Anderson Wasney Arch.Architecture | 7 | 0 | $3K |
| Arcflux StudioArchitecture | 7 | 0 | $3K |
| Suzette Smith IncArchitecture | 6 | 0 | $7.7M |
| Lundberg DesignArchitecture | 6 | 0 | $7.6M |
| Uesugi & AssociatesArchitecture | 6 | 0 | $7.0M |
| Add IncArchitecture | 6 | 0 | $4.8M |
| Promethean MechanicalEngineering | 6 | 0 | $3.1M |
| Dumican & Mosey ArchitectsArchitecture | 6 | 0 | $2.8M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market