San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Huntman Arch GroupArchitecture | 3 | 1 | $780K | |
| Butler Design And ArchitectureArchitecture | 3 | 1 | $733K | |
| American Mechanical Inc.Engineering | 3 | 1 | $706K | |
| Hohbach Lewin IncEngineering | 3 | 1 | $575K | |
| Calseven ConsultantsEngineering | 3 | 1 | $509K | |
| Mark Davis DesignArchitecture | 3 | 1 | $475K | |
| Boor Bridges ArchitectureArchitecture | 3 | 1 | $433K | |
| Aqx Engineering Inc.Engineering | 3 | 1 | $426K | |
| Schaub Li Architects IncArchitecture | 3 | 1 | $425K | |
| Element Structural EngineersArchitecture | 3 | 1 | $420K | |
| Morris ArchitectureArchitecture | 3 | 1 | $377K | |
| Lauren WingertArchitecture | 3 | 1 | $364K | |
| David GatenoEngineering | 3 | 1 | $346K | |
| Architectural StudioArchitecture | 3 | 1 | $340K | |
| Taylor EngineersEngineering | 3 | 1 | $325K | |
| Jackson Liles ArchitectureArchitecture | 3 | 1 | $300K | |
| Inverse Cube DesignArchitecture | 3 | 1 | $273K | |
| Space / CraftArchitecture | 3 | 1 | $270K | |
| Tracy Anthony General ContractorGeneral contractor | 3 | 1 | $267K | |
| Innovative ConstEngineering | 3 | 1 | $258K | |
| Bay 9 ArchitectsArchitecture | 3 | 1 | $254K | |
| Hensel Consultant EngineersEngineering | 3 | 1 | $241K | |
| Salas O'brienEngineering | 3 | 1 | $216K | |
| Mcmahon Architects + StudioArchitecture | 3 | 1 | $201K | |
| Olexo Design And BuildArchitecture | 3 | 1 | $191K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market