San Francisco Architects & Engineers
947 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| The Signworks Of America IncGeneral contractor | 4 | 1 | $17K | |
| Urban Design Consulting EngEngineering | 3 | 1 | $240.5M | |
| Locus ArchitectureArchitecture | 3 | 1 | $108.1M | |
| Zfa Structural EnginersEngineering | 3 | 1 | $44.9M | |
| Nabih YoussefEngineering | 3 | 1 | $37.6M | |
| Flack + LirtzEngineering | 3 | 1 | $17.7M | |
| Baja Construction Co IncEngineering | 3 | 1 | $15.5M | |
| Burns & Mcdonell Western EntEngineering | 3 | 1 | $15.5M | |
| Holmes StructuresEngineering | 3 | 1 | $8.0M | |
| Brereton ArchitectsArchitecture | 3 | 1 | $7.7M | |
| Glumac EngineersEngineering | 3 | 1 | $7.5M | |
| Structural TechnologiesEngineering | 3 | 1 | $5.1M | |
| Interface EngineeringEngineering | 3 | 1 | $3.7M | |
| Ca United Mechanical, IncGeneral contractor | 3 | 1 | $2.3M | |
| As Architecture, IncArchitecture | 3 | 1 | $1.6M | |
| Nabin Yousseff AssociatesEngineering | 3 | 1 | $1.5M | |
| Case Engineering IncEngineering | 3 | 1 | $1.5M | |
| Forell/Elesser EngineeringEngineering | 3 | 1 | $1.4M | |
| Lme Mechanical EngineersEngineering | 3 | 1 | $1.2M | |
| Shremshock Architects, IncArchitecture | 3 | 1 | $1.1M | |
| Hereld & AyresArchitecture | 3 | 1 | $1.1M | |
| Geddes Ulinskas Arch.Architecture | 3 | 1 | $998K | |
| Renato Jose I ArchitectArchitecture | 3 | 1 | $975K | |
| Field Paoli ArchitectsArchitecture | 3 | 1 | $967K | |
| Tanner Hecht ArchitectureArchitecture | 3 | 1 | $887K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market