San Francisco Architects & Engineers
852 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Basis ArchitectureArchitecture | 59 | 0 | $4.9M |
| HC Design & ManagementArchitecture | 16 | 0 | $1.5M |
| Amz Engineering IncArchitecture | 16 | 0 | $350K |
| Capital ElectricArchitecture | 15 | 0 | $11.1M |
| Reverence EngineeringEngineering | 15 | 0 | $144K |
| WZ ArchitectureArchitecture | 14 | 0 | $1.4M |
| HalyardArchitecture | 14 | 0 | $953K |
| Huntsman ArchitectsArchitecture | 13 | 0 | $18.0M |
| Bittiker ArchitectureArchitecture | 13 | 0 | $723K |
| General DesignArchitecture | 13 | 0 | $613K |
| C A ArchitectsArchitecture | 12 | 0 | $67.9M |
| TefArchitecture | 12 | 0 | $10.7M |
| Chiawang Structural EngEngineering | 12 | 0 | $2.4M |
| Xie Associate/Bill GuanArchitecture | 12 | 0 | $1.7M |
| Sven Lavine ArchitectureArchitecture | 12 | 0 | $1.5M |
| Forensix DesignEngineering | 12 | 0 | $526K |
| Mha Consulting EngineersEngineering | 11 | 0 | $2.0M |
| William Harrison Consult EngEngineering | 11 | 0 | $1.3M |
| Andy Levine ArchitectArchitecture | 11 | 0 | $971K |
| A. Gordon Atkinson AIAArchitecture | 11 | 0 | $397K |
| Brenton ArchitectesArchitecture | 10 | 0 | $12.4M |
| Id8bauArchitecture | 10 | 0 | $1.9M |
| Relatores StructuralEngineering | 10 | 0 | $1.9M |
| Rodgers ArchitectureArchitecture | 10 | 0 | $1.4M |
| Silicon ValleyArchitecture | 10 | 0 | $976K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market