San Francisco Architects & Engineers
775 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Kembcon EngineersArchitecture | 5 | 0 | $146K |
| Levine ArchitectArchitecture | 5 | 0 | $118K |
| PieArchitecture | 5 | 0 | $25K |
| Lochte Architectural GroupArchitecture | 5 | 0 | $17K |
| DLR Group RossdruliscusenberyArchitecture | 4 | 0 | $107.5M |
| Kuth-Rainer ArchitectureArchitecture | 4 | 0 | $107.5M |
| SFDPWEngineering | 4 | 0 | $52.7M |
| Robert NixdorfEngineering | 4 | 0 | $29.1M |
| StructusEngineering | 4 | 0 | $23.0M |
| GFDS EngineersEngineering | 4 | 0 | $15.6M |
| Kahn Design Assoc.Architecture | 4 | 0 | $5.6M |
| Base Landscape ArchitectArchitecture | 4 | 0 | $3.3M |
| Eag StudioArchitecture | 4 | 0 | $2.3M |
| Della IncEngineering | 4 | 0 | $1.3M |
| L.A. Paul & Assoc.Architecture | 4 | 0 | $587K |
| StantecArchitecture | 4 | 0 | $550K |
| Stephanie Wong ArchitectArchitecture | 4 | 0 | $537K |
| Designpad ArchitectureArchitecture | 4 | 0 | $533K |
| Geostablilization Intl LLCEngineering | 4 | 0 | $497K |
| Fillon DesignArchitecture | 4 | 0 | $405K |
| Wright ArchitectureArchitecture | 4 | 0 | $390K |
| Benjamin Rowe ArchitectureArchitecture | 4 | 0 | $295K |
| Core States GroupEngineering | 4 | 0 | $265K |
| Yogesh Chitlangia ArchitectArchitecture | 4 | 0 | $262K |
| Schoentrup EngineeringEngineering | 4 | 0 | $225K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market