San Francisco Architects & Engineers
775 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Eloyan ArchitectArchitecture | 4 | 0 | $204K |
| Donna Schumacher Arch.Architecture | 4 | 0 | $201K |
| Aexsf LLCArchitecture | 4 | 0 | $178K |
| 35TH CollectiveArchitecture | 4 | 0 | $176K |
| Smith Engineering, Inc.Architecture | 4 | 0 | $165K |
| MCG ArchitectureArchitecture | 4 | 0 | $157K |
| P&D Engineering SolutionsEngineering | 4 | 0 | $150K |
| Cary Bernstein ArchArchitecture | 4 | 0 | $135K |
| Consulting Struc. Engr.Engineering | 4 | 0 | $122K |
| Complete Project SolutionsEngineering | 4 | 0 | $120K |
| San Francisco Design BurearArchitecture | 4 | 0 | $92K |
| Sattary Structural EngineeringEngineering | 4 | 0 | $59K |
| Studio ShermanArchitecture | 4 | 0 | $58K |
| Kevin M. SkilesArchitecture | 4 | 0 | $55K |
| Freyer & Laureta, IncEngineering | 4 | 0 | $45K |
| James Gates Architectural CorpArchitecture | 4 | 0 | $45K |
| Yesco EngineeringEngineering | 4 | 0 | $37K |
| Locus ArchitectureArchitecture | 3 | 0 | $108.1M |
| Karin Payson Arch. & DesignArchitecture | 3 | 0 | $42.0M |
| Santos Prescott & Assoc.Architecture | 3 | 0 | $40.1M |
| Handci ArchitectsArchitecture | 3 | 0 | $40.1M |
| Monterey Energy GroupEngineering | 3 | 0 | $8.3M |
| Holmes StructuresEngineering | 3 | 0 | $8.0M |
| Glumac EngineersEngineering | 3 | 0 | $7.5M |
| Studio KdaArchitecture | 3 | 0 | $5.5M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market